Updated: July 19, 2005
Rep. Sondy Pope-Roberts (D) Verona
Assembly District 79
Assembly District 79Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Pope-Roberts was first elected in 2002. She won a two way primary and faced Republican opposition in the general election. Human Rights League ($254) and Planned Parenthood Advocates of Wisconsin ($1,193) made independent expenditures favoring Rep. Pope-Roberts. | |
2004 Campaign Finance Summary | |
|
Pope-Roberts Raised: $51,942 - Spent: $48,296 Vote: 59.9% - Cost/Vote: $2.20 Independent Backing: $1,447 |
Bakken Raised: $22,277 - Spent: $21,811 Vote: 40.1% - Cost/Vote: $1.48 Independent Backing: $0 |
|
Pope-Roberts’ Committee Assignments 2005-2006: Aging and Long-Term Care; Corrections and the Courts; Education; Medicaid Reform. 2003-2004: Aging and Long-Term Care; Education; Rural Affairs; Small Business. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $13,480 (49.5%) | $13,746 (50.5%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Retired/Homemakers/Non-income earners | $5,930 |
| Labor Unions | $5,555 |
| Unknown | $4,030 |
| Education | $3,870 |
| Health Professionals | $3,064 |
| Political/Ideological | $2,871 |
| Civil servant/public employee | $1,682 |
| Tourism/Leisure/Entertainment | $1,400 |
| Lawyers/Law Firms/Lobbyists | $1,110 |
| Banking & Finance | $950 |
| Insurance | $900 |
| Business | $700 |
| Natural Resources | $500 |
| Telecommunications & Computers | $450 |
| Construction | $435 |
| Non-Profit/Social Services | $400 |
| Agriculture | $350 |
| Energy | $350 |
| Health Services/Institutions | $300 |
| Manufacturing & Distributing | $100 |
| Real Estate | $100 |
| Transportation | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Pope-Roberts, Sondy | Verona, WI | Legislator | $2,350 |
| Kane, Michael & Janet | Middleton, WI | University of Wisconsin | $2,166 |
| Boley, Helen | Madison, WI | Retired | $1,550 |
| Farley, Gene & Linda | Verona, WI | UW Medical School | $1,425 |
| Bresette, James & Robert III | Middleton, WI | Queen Anne’s Catering | $1,200 |
| Elwers, Kathryn | Madison, WI | Retired | $1,200 |
| Fahl, Mary Ann | Madison, WI | Retired | $1,200 |
| Harrop, Gary | Mazomanie, WI | People’s State Bank | $1,200 |
| Westman, Jack & Nancy | Madison, WI | University of Wisconsin | $1,200 |
| Miller, Mark | Monona, WI | Legislator | $1,047 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
