Updated: July 19, 2005
Rep. Daniel R. LeMahieu (R) Oostburg
Assembly District 59
Assembly District 59Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. LeMahieu was first elected in 2002. He was unopposed in the primary and general elections. Volunteers for Agriculture ($77) made independent expenditures favoring Rep. LeMahieu. | |
2004 Campaign Finance Summary | |
|
LeMahieu Raised: $16,360 - Spent: $8,132 Vote: 99.7% - Cost/Vote: $0.32 Independent Backing: $77 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.3% - Cost/Vote: $0 Independent Backing: $0 |
|
LeMahieu’s Committee Assignments 2005-2006: Review of Administrative Rules; Joint Review of Administrative Rules; Aging and Long-Term Care; Corrections and the Courts; Urban and Local Affairs (Chair). 2003-2004: Aging and Long-Term Care; Rural Development; Small Business; Urban and Local Affairs (Vice-Chair). | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $3,894 (54.1%) | $3,300 (45.9%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Banking & Finance | $2,800 |
| Unknown | $1,300 |
| Political/Ideological | $1,159 |
| Health Professionals | $900 |
| Health Services/Institutions | $750 |
| Transportation | $650 |
| Manufacturing & Distributing | $550 |
| Natural Resources | $500 |
| Real Estate | $500 |
| Road Construction | $500 |
| Retired/Homemakers/Non-income earners | $325 |
| Energy | $300 |
| Civil servant/public employee | $200 |
| Construction | $200 |
| Insurance | $200 |
| Business | $169 |
| Agriculture | $100 |
| Labor Unions | $100 |
| Lawyers/Law Firms/Lobbyists | $100 |
| Non-Profit/Social Services | $100 |
| Tourism/Leisure/Entertainment | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| LeMahieu, Daniel | Oostburg, WI | Legislator/Lakeshore Weekly | $1,000 |
| Vander Ploeg, Neil & Phyllis | Oostburg, WI | Oostburg State Bank | $750 |
| DeTroye, Ron & Pam | Oostburg, WI | DeTroye Electric Services | $600 |
| Teunissen, Larry | Sheboygan Falls, WI | Donohue & Associates | $550 |
| Zignego, Paul | Hartford, WI | Zignego Co | $500 |
| Floryance, John | Oostburg, WI | Kurtz North America | $450 |
| Huenink, Dale | Oostburg, WI | Vinyl Graphics | $405 |
| Olm, Randy | Kiel, WI | Schenck & Associates | $400 |
| DeMaster, Brian | Oostburg, WI | Sheboygan Clinic | $350 |
| Weingaertner, Claus | Oostburg, WI | Sandpiper Restaurant | $346 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
