Updated: July 19, 2005
Rep. Jason M. Fields (D) Milwaukee
Assembly District 11
Assembly District 11Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Fields was first elected in 2004. He won a three way primary and was unopposed in the general election. Human Rights League ($19) made independent expenditures favoring Rep. Fields. | |
2004 Campaign Finance Summary | |
|
Fields Raised: $13,928 - Spent: $12,750 Vote: 99.4% - Cost/Vote: $0.65 Independent Backing: $19 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.6% - Cost/Vote: $0 Independent Backing: $0 |
|
Fields’ Committee Assignments 2005-2006: Economic Development; Financial Institutions; Small Business; Urban and Local Affairs; Ways and Means. 2003-2004: Not yet elected. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $100 (1.2%) | $8,050 (98.8%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Health Professionals | $1,850 |
| Political/Ideological | $1,525 |
| Education | $1,500 |
| Banking & Finance | $1,350 |
| Real Estate | $1,100 |
| Business | $1,000 |
| Civil servant/public employee | $850 |
| Energy | $750 |
| Insurance | $500 |
| Unknown | $400 |
| Non-Profit/Social Services | $350 |
| Lawyers/Law Firms/Lobbyists | $300 |
| Retired/Homemakers/Non-income earners | $250 |
| Manufacturing & Distributing | $100 |
| Telecommunications & Computers | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Fuller, Howard & McGriff, Deborah | Milwaukee, WI | Marquette University/Edison Schools | $1,000 |
| Hollmon, Ralph | Milwaukee, WI | Milwaukee Urban League | $500 |
| Mitchell, Susan | Whitefish Bay, WI | School Choice Wisconsin | $500 |
| Oberndorf, Bill & Susan | San Francisco, CA | SPO Partners | $500 |
| Wells, Leonard & Corene | Milwaukee, WI | Wisconsin Parole Commission/Milwaukee Police Dept | $500 |
| Key, Homer | Milwaukee, WI | Homer Key & Associates | $400 |
| Finlayson, William | River Hills, WI | Physician | $250 |
| Grego, Daniel | Ixonia, WI | Transcenter for Youth | $250 |
| Layden, Donald Jr | Wauwatosa, WI | NuEdge | $250 |
| Newsom, Reginald | River Hills, WI | Wisconsin Dept of Transportation | $250 |
| Purnell, Devon | Wauwatosa, WI | Student | $250 |
| Randall, Gerard Jr | Milwaukee, WI | Private Industry Council of Milwaukee | $250 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
