Updated: July 19, 2005
Rep. Gary Hebl (D) Sun Prairie
Assembly District 46
Assembly District 46Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Hebl was first elected in 2004. He was unopposed in the primary and faced Republican opposition in the general election. Human Rights League ($19) and Planned Parenthood Advocates of Wisconsin ($899) made independent expenditures favoring Rep. Hebl. | |
2004 Campaign Finance Summary | |
|
Hebl Raised: $37,072 - Spent: $35,286 Vote: 58.4% - Cost/Vote: $1.86 Independent Backing: $918 |
Voegeli Raised: $16,458 - Spent: $15,599 Vote: 41.6% - Cost/Vote: $1.16 Independent Backing: $0 |
|
Hebl’s Committee Assignments 2005-2006: Natural Resources; Property Rights and Land Management; Small Business; Ways and Means. 2003-2004: Not yet elected. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $8,428 (50.3%) | $8,315 (49.7%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Labor Unions | $4,460 |
| Retired/Homemakers/Non-income earners | $2,764 |
| Civil servant/public employee | $2,200 |
| Lawyers/Law Firms/Lobbyists | $2,100 |
| Political/Ideological | $1,800 |
| Real Estate | $1,800 |
| Insurance | $1,500 |
| Health Professionals | $1,400 |
| Education | $1,300 |
| Banking & Finance | $1,100 |
| Tourism/Leisure/Entertainment | $989 |
| Business | $900 |
| Manufacturing & Distributing | $850 |
| Unknown | $850 |
| Transportation | $480 |
| Agriculture | $300 |
| Energy | $200 |
| Non-Profit/Social Services | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Hebl, Gary & Family | Sun Prairie, WI | Legislator/Hebl, Hebl & Ripp/Sun Prairie Area School District | $7,650 |
| Crothers, Renee | Merrimac, WI | First Choice Real Estate Service | $1,000 |
| Hebl, Thomas & Patty | Sun Prairie, WI | Legislator | $1,000 |
| Conrad, JW & Nicholas | Sun Prairie, WI | Sentry Foods/Conrad Real Estate | $600 |
| Cheng, David | Sun Prairie, WI | Chang Jiang | $500 |
| Curley, Judith | Milwaukee, WI | Retired | $500 |
| Hebl, Paul & Monica | Brookfield, WI | Ace Precision Machining Corp/Dentist | $500 |
| Hebl, Frederick | Madison, WI | US Postal Service | $500 |
| McCormick, Pierre | Madison, WI | Wisconsin Distributors | $500 |
| Novy, Doris | Sun Prairie, WI | Retired | $500 |
| Schwarz, Brian | Prairie du Sac, WI | Insurance agent | $500 |
| Toohey, John | Fair Oaks Ranch, TX | University of Texas | $500 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
