Updated: July 19, 2005
Rep. Donna J. Seidel (D) Wausau
Assembly District 85
Assembly District 85Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Seidel was first elected in 2004. She was unopposed in the primary and faced Republican opposition in the general election. Planned Parenthood Advocates of Wisconsin ($899) and Wisconsin Professional Police Association ($953) made independent expenditures favoring Rep. Seidel. | |
2004 Campaign Finance Summary | |
|
Seidel Raised: $39,511 - Spent: $37,171 Vote: 57.3% - Cost/Vote: $2.37 Independent Backing: $1,852 |
Kamke Raised: $27,990 - Spent: $29,136 Vote: 42.7% - Cost/Vote: $2.50 Independent Backing: $0 |
|
Seidel’s Committee Assignments 2005-2006: Children and Families; Corrections and the Courts; Tourism; Workforce Development. 2003-2004: Not yet elected. | |
![]() |
| ||||||||||||||||
Contributions of $100 or More*
1/1/03-12/31/04
1/1/03-12/31/04
| In-District | Out-District |
|---|---|
| $9,157 (53.8%) | $7,875 (46.2%) |
| *Excludes returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/03-12/31/04
Individuals and Committees*
1/1/03-12/31/04
| Interest | Amount |
|---|---|
| Labor Unions | $5,100 |
| Unknown | $3,402 |
| Lawyers/Law Firms/Lobbyists | $3,250 |
| Political/Ideological | $2,526 |
| Civil servant/public employee | $2,330 |
| Insurance | $1,500 |
| Health Professionals | $1,475 |
| Retired/Homemakers/Non-income earners | $1,150 |
| Banking & Finance | $875 |
| Construction | $785 |
| Health Services/Institutions | $600 |
| Manufacturing & Distributing | $465 |
| Energy | $450 |
| Education | $400 |
| Real Estate | $400 |
| Agriculture | $375 |
| Business | $300 |
| Telecommunications & Computers | $300 |
| Natural Resources | $100 |
| Tourism/Leisure/Entertainment | $100 |
| *Excludes returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Seidel, Donna | Wausau, WI | Legislator/Clerk of Courts Marathon County | $1,072 |
| Bremer, Christine & Muggli, Paul | Wausau, WI | Christine Bremer & Associates | $1,000 |
| Huber, Greg | Wausau, WI | Legislator | $500 |
| Weinstein, Francis | Madison, WI | General Beverage | $465 |
| Knudsen, Larry | Willard, WI | Joe Aumann Siding | $385 |
| Crooks, PL & Rita | Wausau, WI | Crooks, Low & Connell | $300 |
| Hoffert, Stan | Weston, WI | Wausau Insurance | $300 |
| Seidel, Kathleen | Wausau, WI | Wausau School District | $300 |
| Weirauch, Robert | Wausau, WI | Wausau Financial Systems Inc | $300 |
| Gilles, Joe | Wausau, WI | Wausau Insurance | $250 |
| Johnson, Karen | Mosinee, WI | Delta Dental | $250 |
| Landin, Lindie | Stevens Point , WI | Delta Dental | $250 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
