Assembly District 12Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Kessler was first elected in 2004. He was unopposed in the primary and general elections. The Human Rights League ($21), Milwaukee Police Assn ($99) and Planned Parenthood Advocates of WI ($137) made independent expenditures favoring Rep. Kessler. | |
2006 Campaign Finance Summary | |
|
Kessler Raised: $14,516 - Spent: $7,352 Vote: 98.8% - Cost/Vote: $0.56 Independent Backing: $257 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.2% - Cost/Vote: $0 Independent Backing: $0 |
|
Kessler’s Committee Assignments 2007-2008: Elections and Constitutional Law; Judicary and Ethics; Criminal Justice; Ways and Means; Special Committee on Affirmative Action; Special Committee on Airport Authorities. 2005-2006: Campaigns and Electons; Criminal Justice and Homeland Security; Judiciary; State-Federal Relations. | |
![]() |
| ||||||||||||||||
*All figures represent candidate income before any returns. | |||||||||||||||||
1/1/05-12/31/06
| In-District | Out-District |
|---|---|
| $200 (4.8%) | $3,950 (95.2%) |
| *Excludes any returned and self contributions. | |
Individuals and Committees*
1/1/05-12/31/06
| Interest | Amount |
|---|---|
| Labor Unions | $2,000.00 |
| Lawyers/Law Firms/Lobbyists | $1,200.00 |
| Insurance | $1,000.00 |
| Health Professionals | $900.00 |
| Banking & Finance | $850.00 |
| Civil servant/public employee | $700.00 |
| Manufacturing & Distributing | $600.00 |
| Unknown | $600.00 |
| Business | $350.00 |
| Political/Ideological | $305.00 |
| Education | $200.00 |
| Energy | $200.00 |
| Natural Resources | $200.00 |
| Retired/Homemakers/Non-income earners | $150.00 |
| Real Estate | $100.00 |
| *Excludes any returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Carpenter, Tim | Milwaukee, WI | Legislator | $24,697 |
| Hueneke, Terry | Bayside, WI | Manpower Inc | $2,200 |
| Guerin, Allen & Gail | Franklin, WI | Ikon | $1,900 |
| Radke, David | Franklin, WI | Radke Chiropractic Office | $1,860 |
| Sobczak, Leonard | Milwaukee, WI | Eastmore Real Estate | $1,850 |
| Cage, MA | Wauwatosa, WI | Medical College of Wisconsin/Milwaukee Aids Project | $1,700 |
| Czerwinski, Michael & Julie | Milwaukee, WI | Milwaukee Public Schools/Community Memorial Hospital | $1,534 |
| Nelson, Doug | Milwaukee, WI | AIDS Resource Center of Wisconsin/Milwaukee Aids Project | $1,450 |
| Smith, Jack | Milwaukee, WI | Shorewest Realtors | $1,350 |
| Iverson, Dan | Milwaukee, WI | SEIU | $1,250 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
