Updated: August 8, 2007
Campaign 2006
Big Money • PACs • Profile Index • Back
Big Money Contributors* to:
Neal Kedzie (R) - Senate District 11
Contributors of $100 or more
January 1, 2003 through December 31, 2006
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/28/2006 | Witmer, Paul | Janesville, WI | Knight Discount Driving School | $200.00 |
| 4/28/2006 | Woelfle, Walter | Pewaukee, WI | American Transmission Co | $100.00 |
| 9/12/2006 | Wolter, Timothy | Eau Claire, WI | Wolter Chiropractic | $200.00 |
| 8/28/2006 | Woznicki, Laurence | Chicago, IL | Consultant | $1,000.00 |
| 10/11/2006 | Youngquist, Robert | Fontana, WI | Dentist | $100.00 |
| 6/30/2006 | Zaiser, Gary | Chenequa, WI | Hydro-Thermal Manufacturing Group | $250.00 |
| 10/23/2006 | Zenner, Lois | Mukwonago, WI | Citizens Bank of Mukwonago | $100.00 |
| 6/7/2006 | Zignego, Michael | Waukesha, WI | Zignego Co | $150.00 |
| 6/14/2006 | Zlotocha, Peter | Hartland, WI | Retired | $250.00 |
| Total Big Money Contributions: $94,132.47 | ||||
*Excludes any returned contributions.
Big Money • PACs • Profile Index • Back