Updated: August 8, 2007
Rep. Pedro Colon (D) Milwaukee
Assembly District 8
Assembly District 8Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Colon was first elected in 1998. He was unopposed in the primary and general elections. The Human Rights League ($21), Milwaukee Police Assn ($99) and Planned Parenthood Advocates of WI ($137) made independent expenditures favoring Rep. Colon. | |
2006 Campaign Finance Summary | |
|
Colon Raised: $45,305 - Spent: $28,591 Vote: 98.8% - Cost/Vote: $6.21 Independent Backing: $257 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.2% - Cost/Vote: $0 Independent Backing: $0 |
|
Colon’s Committee Assignments 2007-2008: Finance; Joint Finance. 2005-2006: Finance; Highway Safety; Joint Finance. | |
![]() |
| ||||||||||||||||
*All figures represent candidate income before any returns. | |||||||||||||||||
Contributions of $100 or More*
1/1/05-12/31/06
1/1/05-12/31/06
| In-District | Out-District |
|---|---|
| $850 (2.7%) | $30,619 (97.3%) |
| *Excludes any returned and self contributions. | |
Interest Group Contributions from
Individuals and Committees*
1/1/05-12/31/06
Individuals and Committees*
1/1/05-12/31/06
| Interest | Amount |
|---|---|
| Lawyers/Law Firms/Lobbyists | $9,156.00 |
| Education | $3,050.00 |
| Banking & Finance | $2,775.00 |
| Labor Unions | $2,585.00 |
| Health Professionals | $2,550.00 |
| Health Services/Institutions | $2,350.00 |
| Insurance | $1,950.00 |
| Construction | $1,450.00 |
| Real Estate | $1,400.00 |
| Unknown | $1,400.00 |
| Civil servant/public employee | $1,350.00 |
| Business | $1,200.00 |
| Transportation | $1,150.00 |
| Natural Resources | $1,100.00 |
| Tourism/Leisure/Entertainment | $950.00 |
| Manufacturing & Distributing | $850.00 |
| Telecommunications & Computers | $850.00 |
| Non-Profit/Social Services | $800.00 |
| Energy | $750.00 |
| Road Construction | $750.00 |
| Political/Ideological | $613.00 |
| Retired/Homemakers/Non-income earners | $225.00 |
| *Excludes any returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Thomsen, Mark & Grace | Milwaukee, WI | Cannon & Dunphy/Milwaukee School of Languages | $5,500 |
| Colon, Pedro | Milwaukee, WI | Legislator/Baxter, OMeara & Samuelsen | $4,100 |
| Juame, Francisco | Mayaguez, PR | Cuenta Oficina | $2,050 |
| Ibarra, Dagoberto & Aide | Milwaukee, WI | Ibarra Enterprises/Milwaukee Area Technical College | $1,600 |
| Espinoza, David A | Milwaukee, WI | La Causa Inc | $1,450 |
| Ulmer, Richard & Edity | Tucson, AZ | Marshfield Clinic | $1,400 |
| Earle, Peter | Shorewood, WI | Peter Earle Law Offices/Boynton & Earle | $1,350 |
| Flores, Angel & Sebnem | Whitefish Bay, WI | Derco Industries | $1,350 |
| Ibarra, Oscar Jr & Maria | Franklin, WI | Leasing International | $1,284 |
| Zarate, Jose | Bayside, WI | La Fuente Restaurant | $1,200 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
