Assembly District 87Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Rep. Williams was first elected in 2002. She was unopposed in the primary and faced Democratic opposition in the general election. WI Right to Life ($131) made independent expenditures favoring Rep. Williams. | |
2006 Campaign Finance Summary | |
|
Williams Raised: $50,915 - Spent: $41,731 Vote: 50.5% - Cost/Vote: $4.07 Independent Backing: $131 |
Floberg Raised: $14,782 - Spent: $16,442 Vote: 49.5% - Cost/Vote: $1.64 Independent Backing: $0 |
|
Williams’ Committee Assignments 2007-2008: Natural Resources; Property Rights (Chair); Rural Economic Development; Tourism, Recreation and State Properties; Agriculture; Rules; Forestry; Special Committee on Review of State School Aid Formula. 2005-2006: Agriculture; Forestry; Natural Resources; Rural Affairs and Renewable Energy (Vice-Chair); Rural Development (Chair); Small Business. | |
![]() |
|
||||||||||||||||
*All figures represent candidate income before any returns.
1/1/05-12/31/06
| In-District | Out-District |
|---|---|
| $10,650 (29.9%) | $24,940 (70.1%) |
| *Excludes any returned and self contributions. | |
Individuals and Committees*
1/1/05-12/31/06
| Interest | Amount |
|---|---|
| Banking & Finance | $8,995.00 |
| Manufacturing & Distributing | $3,800.00 |
| Health Services/Institutions | $3,000.00 |
| Insurance | $2,800.00 |
| Tourism/Leisure/Entertainment | $2,550.00 |
| Road Construction | $2,500.00 |
| Real Estate | $2,415.00 |
| Retired/Homemakers/Non-income earners | $2,325.00 |
| Health Professionals | $2,230.00 |
| Construction | $2,075.00 |
| Political/Ideological | $2,050.00 |
| Unknown | $1,900.00 |
| Natural Resources | $1,550.00 |
| Education | $1,300.00 |
| Business | $1,250.00 |
| Agriculture | $1,150.00 |
| Energy | $850.00 |
| Transportation | $700.00 |
| Civil servant/public employee | $200.00 |
| Lawyers/Law Firms/Lobbyists | $100.00 |
| Telecommunications & Computers | $100.00 |
| *Excludes any returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Williams, Mary & Kris | Medford, WI | Legislator/Hardees | $9,064 |
| Kohler, Terry & Mary | Sheboygan, WI | Windway Capital | $2,500 |
| Johnson Family | Hayward, WI | Johnson Timber Corp | $2,350 |
| Bechthold Family | Delafield, WI | Payne & Dolan/Zenith Tech | $2,100 |
| Strobl, Thomas & Ginny | Kennan, WI | Retired | $2,000 |
| Oberndorf, Bill & Susan | San Francisco, CA | SPO Partners | $1,800 |
| Peterson Family | Medford, WI | James Peterson & Sons/Mind Body Spirit | $1,800 |
| DeVos, Dick & Betsy | Grand Rapids, MI | Alticor/Windquest | $1,790 |
| Walton Family | Betnonville, AR | Wal-Mart Stores | $1,750 |
| Fuller, Howard & Deborah McGriff | Milwaukee, WI | Marquette University/Edison Schools | $1,640 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
