Updated: August 8, 2007
Campaign 2006 PACs • Profile • Profile Index • Back
Big Money Contributors* to:
John Lehman (D) - Senate District 21
Contributors of $100 or more
January 1, 2005 through December 31, 2006**
Records: 932 Records 501-949Contributions: $134,120.20 |
*Excludes any returned contributions.
**Last elected to the Assembly in 2004.
PAC and Political Committee Contributions* to:
John Lehman (D) - Senate District 21
January 1, 2005 through December 31, 2006**
| PAC | Interest | Amount |
|---|---|---|
| State Senate Democratic Committee | Political/Ideological | $3,088.48 |
| AFT Wisconsin | Labor Unions | $1,000.00 |
| Dane County Democratic Party | Political/Ideological | $1,000.00 |
| Democratic Party of Racine Cty | Political/Ideological | $1,000.00 |
| IBEW Committee on Politics | Labor Unions | $1,000.00 |
| MTI Voters (Madison Teachers Inc) | Labor Unions | $1,000.00 |
| Operating Engineers 139 PAC | Labor Unions | $1,000.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $1,000.00 |
| TAA-PAC (UW-Madison Teacher Assistants) | Labor Unions | $1,000.00 |
| United Transportation Union | Labor Unions | $1,000.00 |
| WI Laborers District Council | Labor Unions | $1,000.00 |
| WI Teamsters Joint Council 39 | Labor Unions | $1,000.00 |
| UAW WI State PAC | Labor Unions | $875.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $750.00 |
| American Federation of Teachers #212 | Labor Unions | $500.00 |
| Retired Professional Firefighters of Wisconsin | Labor Unions | $500.00 |
| School Administrators Alliance | Education | $500.00 |
| WI Credit Union Leg Action | Banking & Finance | $500.00 |
| WI Pipe Trades PAC | Labor Unions | $500.00 |
| WI State AFL-CIO | Labor Unions | $500.00 |
| WI State Conference IBEW Local 430 | Labor Unions | $500.00 |
| WI State Council of Carpenters | Labor Unions | $500.00 |
| UAW Janesville-Madison-Edgerton | Labor Unions | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| Sheet Metal Workers PAC | Labor Unions | $200.00 |
| WI Bricklayers PAC | Labor Unions | $200.00 |
| Total PAC Contributions: $20,613.48 | ||
*Excludes any returned contributions.
**Last elected to the Assembly in 2004.
PACs • Profile • Profile Index • Back