Assembly District 82Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Stone was first elected to the Assembly in an April 1998 special election. He was unopposed in both the primary and general election. Milwaukee Police Assocation PAC ($44) and Wisconsin Right to Life PAC ($5) made independent expenditures favoring Representative Stone. |
|
|
2008 Campaign Finance Summary
|
|
|
Stone Raised: $52,065 - Spent: $51,642 Vote: 99.0% - Cost/Vote: $2.27 Independent Backing: $49 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.0% - Cost/Vote: $0.00 Independent Backing: $0 |
|
Stone’s Committee Assignments
2009-2010: Elections and Campaign Finance Reform; Health and Health Care Reform; Transportation; Special Committee on Regional Transportation Authority. 2007-2008: Finance; Joint Finance; Special Committee on Airport Authorities (Chair). |
|
|
|
||||||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||||||
1/1/07-12/31/08
| In-District | Out-District |
|---|---|
| $5,960 (16.0%) | $31,335 (84.0%) |
| *Excludes any returned and self contributions. | |
Individuals and Committees*
1/1/07-12/31/08
| Interest | Amount |
|---|---|
| Transportation | $6,000.00 |
| Health Services/Institutions | $5,850.00 |
| Banking & Finance | $4,600.00 |
| Business | $3,625.00 |
| Insurance | $3,575.00 |
| Construction | $3,090.00 |
| Real Estate | $2,625.00 |
| Lawyers/Law Firms/Lobbyists | $2,485.00 |
| Tourism/Leisure/Entertainment | $2,200.00 |
| Education | $1,950.00 |
| Labor Unions | $1,750.00 |
| Health Professionals | $1,450.00 |
| Road Construction | $1,245.00 |
| Natural Resources | $850.00 |
| Civil servant/public employee | $700.00 |
| Retired/Homemakers/Non-income earners | $700.00 |
| Manufacturing & Distributing | $600.00 |
| Political/Ideological | $500.00 |
| Energy | $400.00 |
| Unknown | $400.00 |
| Agriculture | $250.00 |
| Telecommunications & Computers | $200.00 |
| *Excludes any returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Stone, Jeff | Greendale, WI | Legislator | $4,835 |
| Bechthold Family | Delafield, WI | Payne & Dolan/Zenith Tech | $3,200 |
| Wilberg, William & Marilyn | Greenfield, WI | Retired | $3,200 |
| Glowinsi, Frank & Gloria | New Berlin, WI | Oak Crest Villa | $2,900 |
| Schultz, Raymond & Jean | Franklin, WI | Retired | $2,700 |
| Taylor, Don & Carol | Waukesha, WI | Waukesha State Bank | $2,700 |
| Johnson, H Fisk & Samuel | Chicago, IL | SC Johnson & Sons | $2,500 |
| Fuller, Howard & Deborah McGriff | Milwaukee, WI | Marquette University/Edison Schools | $2,200 |
| Mitchell, Brian & Nancy | Summit, WI |
Mitchell Government Relations/ Elmbrook Schools |
$1,975 |
| Johnson, Steven | Delafield, WI | Miller Brands | $1,875 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index