Assembly District 22Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Pasch was first elected to the Assembly in 2008. She won a four-way primary and faced Republican opposition in the general election. Planned Parenthood Advocates of Wisconsin ($635) and Planned Parenthood Votes ($476) made independent expenditures favoring Representative Pasch. Wisconsin Right to Life PAC ($5) made independent expenditures supporting her Republican opponent. |
|
|
2008 Campaign Finance Summary
|
|
|
Pasch Raised: $102,030 - Spent: $97,450 Vote: 67.1% - Cost/Vote: $4.44 Independent Backing: $1,111 |
Wadhwa Raised: $44,490 - Spent: $43,974 Vote: 32.8% - Cost/Vote: $4.10 Independent Backing: $5 |
|
Pasch’s Committee Assignments
2009-2010: Corrections and the Courts; Housing; Criminal Justice; Public Health; Health and Healthcare Reform. 2007-2008: Not yet elected. |
|
|
|
||||||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||||||
1/1/07-12/31/08
| In-District | Out-District |
|---|---|
| $35,517 (62.5%) | $21,268 (37.5%) |
| *Excludes any returned and self contributions. | |
Individuals and Committees*
1/1/07-12/31/08
| Interest | Amount |
|---|---|
| Health Professionals | $9,710.55 |
| Labor Unions | $8,620.90 |
| Retired/Homemakers/Non-income earners | $7,910.00 |
| Education | $6,470.00 |
| Lawyers/Law Firms/Lobbyists | $6,274.00 |
| Unknown | $5,461.00 |
| Business | $3,428.33 |
| Political/Ideological | $3,007.10 |
| Health Services/Institutions | $2,875.00 |
| Non-Profit/Social Services | $2,695.00 |
| Civil servant/public employee | $1,775.00 |
| Insurance | $1,400.00 |
| Real Estate | $1,000.00 |
| Telecommunications & Computers | $996.00 |
| Banking & Finance | $825.00 |
| Energy | $600.00 |
| Tourism/Leisure/Entertainment | $500.00 |
| Transportation | $400.00 |
| Construction | $350.00 |
| Natural Resources | $250.00 |
| *Excludes any returned and self contributions. | |
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Pasch, Allan R & Sandra | Milwaukee, WI | Physician/Columbia College of Nursing | $27,600 |
| Oberland, Gregory & Rhonda | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $900 |
| Labinski, Katherine | Whitefish Bay, WI | Hewlett Packard | $700 |
| Malawsky, Lois | Milwaukee, WI | Retired | $700 |
| Rosenberg, Lucille | Milwaukee, WI | Psychiatrist | $688 |
| Boynton, Jacqueline | Milwaukee, WI | Boynton & Associates | $550 |
| Carr, Kevin A | Glendale, WI | Milwaukee County Sheriff’s Dept | $550 |
| Goldman, Marilyn | Whitefish Bay, WI | Medical College of WI | $550 |
| Canter, Matt & Sharon | Milwaukee, WI | Marketing consultant | $533 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index