Updated: November 9, 2009
Campaign 2008PACs • Profile • Profile Index • Back
Big Money Contributors* to:
Michael Huebsch (R) - Assembly District 94
Contributors of $100 or more
January 1, 2007 through December 31, 2008
Records: 1,116 Records 1,001-1,116Contributions: $195,361.50 |
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Michael Huebsch (R) - Assembly District 94
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| ABCPAC-WIS | Construction | $500.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
| Association State Prosecutors | Civil servant/public employee | $500.00 |
| Cooperative Outreach for Objective Politics | Agriculture | $500.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $500.00 |
| Navistar PAC/International Truck & Engine | Transportation | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $500.00 |
| Sprinkler Fitters Local 183 | Labor Unions | $500.00 |
| TDS Telecom | Telecommunications & Computers | $500.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $500.00 |
| WI Pipe Trades PAC | Labor Unions | $500.00 |
| WI Society of Anethesiologists PAC | Health Professionals | $500.00 |
| Xcel Energy/Northern States Power Co | Energy | $500.00 |
| Deere & Company PAC - WI | Agriculture | $250.00 |
| M&I Political Awareness Fund | Banking & Finance | $225.00 |
| Trempealeau Co Rep Party | Political/Ideological | $100.00 |
| Don Moga for Assembly | Political/Ideological | $25.00 |
| Total PAC Contributions: $8,100.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back