Updated: November 9, 2009
Campaign 2008 PACs • Profile Index • Back
Big Money Contributors* to:
Richard J. Spanbauer (R) - Assembly District 53
Contributors of $100 or more
January 1, 2007 through December 31, 2008
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/8/2008 | Anderson, Michael | New Richmond, WI | Johnson Motor Sales | $100.00 |
| 9/12/2008 | Backus, Larry J | Oshkosh, WI | Restaurant owner | $100.00 |
| 12/31/2008 | Burmeister, Brian | Appleton, WI | Premium Healthcare | $100.00 |
| 3/30/2008 | Clarke, Jack & Phyllis | Oshkosh, WI | No Employer Listed | $100.00 |
| 3/19/2008 | Coats, LuAnn | Oshkosh, WI | Competition Products | $200.00 |
| 8/19/2008 | Curtis, Geo | Oshkosh, WI | Curtis Law Office | $100.00 |
| 10/18/2008 | Dean, James | Oneida, WI | Dean Distributing Inc | $500.00 |
| 4/10/2008 | Eake, Gary | Oshkosh, WI | G Earl Real Estate Inc | $100.00 |
| 9/9/2008 | Embs, Mike | Not Reported, XX | Builder | $100.00 |
| 8/19/2008 | Flanigan, Kelly R | Oshkosh, WI | Homemaker | $100.00 |
| 5/23/2008 | Gross, Stephen & Bridget | Suffolk, VA | Cost estimator | $100.00 |
| 12/31/2008 | Gruner, Dean | Appleton, WI | ThedaCare | $100.00 |
| 5/22/2008 | Guiles, Jon | Oshkosh, WI | Jon R Guiles Law Office | $50.00 |
| 9/17/2008 | Guiles, Jon | Oshkosh, WI | Jon R Guiles Law Office | $100.00 |
| 7/7/2008 | Janssen, David | Oshkosh, WI | Fox Valley Plastic Surgery | $100.00 |
| 10/20/2008 | Kratchmer, John | Madison, WI | Alliant Energy | $100.00 |
| 4/4/2008 | Larson, Eric & Allyson | Oshkosh, WI | NEW Vision Optical | $500.00 |
| 3/24/2008 | Larson, Wayne & Elaine | Oshkosh, WI | Retired | $120.00 |
| 4/8/2008 | Leitch, Chris | Oshkosh, WI | Choice Bank | $100.00 |
| 12/31/2008 | Mann, Wm | Green Bay, WI | Premium Healthcare | $100.00 |
| 5/15/2008 | Mark, Janice | Oshkosh, WI | Wind-Ridge Farms | $250.00 |
| 10/22/2008 | Mashlan, Mark | Kaukauna, WI | Fox Structures Inc | $500.00 |
| 10/11/2008 | McCormick, Pierre | Madison, WI | Wisconsin Distributors | $500.00 |
| 4/10/2008 | Mueller, Norm | Oshkosh, WI | Mueller Chrysler Plymouth Lincoln | $500.00 |
| 3/12/2008 | Naslund, Richard & Virginia | Oshkosh, WI | Retired | $200.00 |
| 8/19/2008 | Naslund, Richard & Virginia | Oshkosh, WI | Retired | $150.00 |
| 10/22/2008 | OHarrow, Tim | Oconto Falls, WI | OHarrows Inc | $250.00 |
| 3/29/2008 | Pagel, Gary & Julie | Oshkosh, WI | Winnebago Register of Deeds | $50.00 |
| 8/19/2008 | Pagel, Gary & Julie | Oshkosh, WI | Winnebago Register of Deeds | $50.00 |
| 3/11/2008 | Pommerening, Art | Oshkosh, WI | Pommerening Chev Dodge | $100.00 |
| 3/5/2008 | Potratz, Bob & Marilyn | Oshkosh, WI | Gismo Farmers | $199.99 |
| 4/1/2008 | Potratz, Jim & Peggy | Oshkosh, WI | Farmer | $198.00 |
| 9/9/2008 | Radtke, Robt & Muriel | Winneconne, WI | Bob Radtke Inc | $300.00 |
| 8/19/2008 | Rogge, Jeff | Oshkosh, WI | Rogge Real Estate | $150.00 |
| 9/2/2008 | Rontendas | Oshkosh, WI | Real estate developer | $100.00 |
| 11/1/2008 | Ryan, Paul | Janesville, WI | US representative | $500.00 |
| 3/23/2008 | Schmick, Leonard & Teresa | Oshkosh, WI | Restaurant owner | $200.00 |
| 3/12/2008 | Sitter, Tom & Jennifer | Oshkosh, WI | Sitter Insurance Co | $50.00 |
| 8/19/2008 | Sitter, Tom & Jennifer | Oshkosh, WI | Sitter Insurance Co | $50.00 |
| 4/18/2008 | Slover, Terry & Sharon | Pickett, WI | Retired | $100.00 |
| 10/12/2008 | Slover, Terry & Sharon | Pickett, WI | Retired | $150.00 |
| 2/11/2008 | Sosnoski, Carl | Oshkosh, WI | Custom Heating & Cooling | $100.00 |
| 9/27/2008 | Sosnoski, Carl | Oshkosh, WI | Custom Heating & Cooling | $100.00 |
| 1/25/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $25.00 |
| 3/5/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $200.00 |
| 4/1/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $50.00 |
| 4/13/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $300.00 |
| 9/2/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $2,500.00 |
| 9/3/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $3,600.00 |
| 9/7/2008 | Spanbauer, Richard J | Oshkosh, WI | Premier Group of Oshkosh | $150.00 |
| 8/19/2008 | Spanbauer, Stanley J | Oshkosh, WI | Unified Catholic Schools | $100.00 |
| 9/15/2008 | Standifer, Bo & Bonnie | Winter Haven, FL | Retired | $100.00 |
| 3/20/2008 | Steenberg, Bill | Oshkosh, WI | Steenberg Homes | $100.00 |
| 8/19/2008 | Steenberg, Bill & Wendy | Oshkosh, WI | Steenberg Homes | $100.00 |
| 10/8/2008 | Streck, Ruth | Neenah, WI | Thrivent Financial for Lutherans | $100.00 |
| 8/19/2008 | Swanson, Paul | Oshkosh, WI | Steinhilber, Swanson, et al | $100.00 |
| 12/31/2008 | Toussaint, John | Appleton, WI | ThedaCare | $100.00 |
| 10/8/2008 | Vander Perren, William | Green Bay, WI | Vans Honda | $150.00 |
| 8/19/2008 | Wesenberg, Chet & Rebecca | Oshkosh, WI | Realtor | $100.00 |
| 10/22/2008 | Zeamer, Jamie | De Pere, WI | Zeamer’s Welding | $250.00 |
| Total Big Money Contributions: $15,642.99 | ||||
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Richard J. Spanbauer (R) - Assembly District 53
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| Concerned Business & Industry | Business | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Laborers District Council | Labor Unions | $500.00 |
| WI Society of Anethesiologists PAC | Health Professionals | $500.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $500.00 |
| Winnebago Cty Republican Party | Political/Ideological | $500.00 |
| Wisconsin League of Conservation Voters | Political/Ideological | $500.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $250.00 |
| Pro-Life WI Victory Fund | Political/Ideological | $50.00 |
| Total PAC Contributions: $4,300.00 | ||
*Excludes any returned contributions.
PACs • Profile Index • Back