Updated: January 27, 2014
Assembly District 65Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Steinbrink was first elected to the Assembly in 1996. He was unopposed in the primary and general election. |
|
|
2010 Campaign Finance Summary
|
|
|
Steinbrink Raised: $13,470 - Spent: $3,353 Vote: 96.6% - Cost/Vote: $0.29 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 3.4% - Cost/Vote: $0 Independent Backing: $0 |
|
Steinbrink’s Committee Assignments
2011-2012: Agriculture; Energy and Utilities; Tourism, Recreation and State Properties; Transportation; Ways and Means; Special Committee on Criminal Justice Funding and Strategies; Funding Components. 2009-2010: Natural Resources; Transportation (Chair); Ways and Means; Energy and Utilities; Fish and Wildlife. |
|
|
|
||||||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||||||
1/1/09-12/31/10
| In-District | Out-District |
|---|---|
| $1,600 (44.4%) | $2,000 (55.6%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Excludes any returned and self contributions.
Individuals and Committees*
1/1/09-12/31/10
| Interest | Amount |
|---|---|
| Labor Unions | $2,850.00 |
| Health Professionals | $1,200.00 |
| Agriculture | $1,050.00 |
| Energy | $800.00 |
| Banking & Finance | $750.00 |
| Unknown | $600.00 |
| Political/Ideological | $580.00 |
| Health Services/Institutions | $500.00 |
| Telecommunications & Computers | $500.00 |
| Transportation | $450.00 |
| Construction | $400.00 |
| Lawyers/Law Firms/Lobbyists | $300.00 |
| Manufacturing & Distributing | $300.00 |
| Real Estate | $300.00 |
| Business | $250.00 |
| Insurance | $250.00 |
| Education | $100.00 |
*Individual contributions includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Committee contributions of any amount are included. Any returned and self contributions are excluded.
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Steinbrink, John & Bobbi | Pleasant Prairie, WI | Legislator/Esther's Electrolysis | $1,629 |
| Madrigrano, Joseph & Kathy | Kenosha, WI | Madrigrano, Aiello & Santarelli | $1,500 |
| Kauffman, Edward | Kenosha, WI | Retired | $1,200 |
| Serpe, Michael & Nancy | Pleasant Prairie, WI | Junkel & Associates/Wisconsin Homecare Organization | $850 |
| Madrigrano, Tom & Joseph F Sr | Brookfield, WI | WOW Distributing/CJW Distributors | $800 |
| Mills, Stephen | Kenosha, WI | Bear Realty | $800 |
| Falcone, Anthony & Esther | Kenosha, WI | Esther's Electrolysis | $700 |
| Snyder, Daniel | Burlington, WI | Crispell-Snyder Inc | $700 |
| Brookhouse, Eugene & Ellen | Kenosha, WI | Brookhouse & Hemsing | $600 |
| Steinbrink, Rose Marie | Pleasant Prairie, WI | No Employer Listed | $600 |
| Thompson, Michael | Kenosha, WI | Family Foot Clinics of Wisconsin | $600 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index