Updated: January 27, 2014
Assembly District 22Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Pasch was first elected to the Assembly in 2008. She was unopposed in the primary and faced Republican opposition in the general election. |
|
|
2010 Campaign Finance Summary
|
|
|
Pasch Raised: $43,243 - Spent: $37,274 Vote: 62.3% - Cost/Vote: $2.22 Independent Backing: $0 |
Pedersen Raised: $18,132 - Spent: $14,289 Vote: 37.5% - Cost/Vote: $1.42 Independent Backing: $0 |
|
Pasch’s Committee Assignments
2011-2012: Health; Public Health and Public Safety; Joint Legislative Council; Special Committee on Infant Mortality; Special Committee on Review of Emergency Detention and Admission of Minors Under Chapter 51. 2009-2010: Corrections and the Courts; Housing; Criminal Justice; Public Health; Health and Healthcare Reform. |
|
|
|
||||||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||||||
1/1/09-12/31/10
| In-District | Out-District |
|---|---|
| $16,919 (61.7%) | $10,485 (38.3%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Excludes any returned and self contributions.
Individuals and Committees*
1/1/09-12/31/10
| Interest | Amount |
|---|---|
| Health Professionals | $10,060.00 |
| Labor Unions | $3,750.00 |
| Retired/Homemakers/Non-income earners | $3,350.00 |
| Education | $3,330.32 |
| Health Services/Institutions | $2,975.00 |
| Lawyers/Law Firms/Lobbyists | $2,493.81 |
| Business | $1,400.00 |
| Real Estate | $1,400.00 |
| Banking & Finance | $1,350.00 |
| Non-Profit/Social Services | $1,020.00 |
| Insurance | $950.00 |
| Civil servant/public employee | $800.00 |
| Political/Ideological | $800.00 |
| Unknown | $700.00 |
| Manufacturing & Distributing | $500.00 |
| Tourism/Leisure/Entertainment | $500.00 |
| Energy | $350.00 |
| Natural Resources | $100.00 |
| Telecommunications & Computers | $50.00 |
*Individual contributions includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Committee contributions of any amount are included. Any returned and self contributions are excluded.
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Pasch, Sandra & Allan R | Milwaukee, WI | Legislator/Physician | $27,600 |
| Rosenberg, Lucille | Milwaukee, WI | Psychiatrist | $1,238 |
| Morris, George & Nancy | Milwaukee, WI | Epilepsy Care Specialists/Columbia-St Mary's Hospital | $1,225 |
| Oberland, Gregory S & Rhonda | Milwaukee, WI | Northwestern Mutual Life Insurance | $1,000 |
| Warner, Andrew | Whitefish Bay, WI | Plymouth United Church of Christ | $990 |
| Chortek, Doris | Milwaukee, WI | Retired | $900 |
| Gilbert, Eugene & Inez | Milwaukee, WI | Retired | $900 |
| Goldman, Marilyn M | Milwaukee, WI | Medical College of Wisconsin | $900 |
| Boynton, Jacqueline M | Milwaukee, WI | Boynton & Associates | $850 |
| Malawsky, Lois A | Milwaukee, WI | Retired | $800 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index