Updated: January 27, 2014
Assembly District 80Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Pope-Roberts was first elected to the Assembly in 2002. She won a three-way primary and faced Republican opposition in the general election. |
|
|
2012 Campaign Finance Summary
|
|
|
Pope-Roberts Raised: $40,931 - Spent: $39,498 Vote: 63.9% - Cost/Vote: $1.89 Independent Backing: $0 |
Lamberson Raised: $539 - Spent: $0 Vote: 36.0% - Cost/Vote: $0 Independent Backing: $0 |
|
Pope-Roberts’ Committee Assignments
2013-2014: Consumer Protection; Education; Rules; Urban Education; Common Core Standards; Special Committee on Improving Educational Opportunities in High School; Speaker's Taskforce on Rural Schools. 2011-2012: Children and Families; Education; Housing; Special Committee on Infant Mortality; Special Committee on School Safety. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/11-12/31/12
| In-District | Out-District |
|---|---|
| $3,294 (24.1%) | $10,386 (75.9%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Excludes any returned and self contributions.
Individuals and Committees*
1/1/11-12/31/12
| Interest | Amount |
|---|---|
| Political/Ideological | $4,575.00 |
| Education | $3,825.00 |
| Labor Unions | $3,200.00 |
| Retired/Homemakers/Non-income earners | $2,950.00 |
| Banking & Finance | $1,000.00 |
| Lawyers/Law Firms/Lobbyists | $942.10 |
| Non-Profit/Social Services | $744.07 |
| Agriculture | $500.00 |
| Tourism/Leisure/Entertainment | $479.00 |
| Unknown | $410.00 |
| Civil servant/public employee | $400.00 |
| Health Services/Institutions | $325.00 |
| Health Professionals | $300.00 |
| Business | $250.00 |
| Insurance | $250.00 |
| Natural Resources | $104.75 |
| Construction | $100.00 |
| Real Estate | $100.00 |
| Telecommunications & Computers | $100.00 |
*Individual contributions includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Committee contributions of any amount are included. Any returned and self contributions are excluded.
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Pope-Roberts, Sondy | Middleton, WI | Legislator | $17,328 |
| Harrop, Gary | Mazomanie, WI | Peoples Community Bank | $3,200 |
| Kane, Michael & Janet | Middleton, WI | National Conference Bar Examiners | $2,566 |
| Bresette, James & Robert III | Madison, WI | Queen Anne's Catering | $2,164 |
| Boley, Helen | Madison, WI | Retired | $2,050 |
| Farley, Eugene & Linda | Verona, WI | UW Medical School | $2,025 |
| Van Gorden, Reed | Middleton, WI | Brunsell Lumber | $1,660 |
| Fahl, Mary Ann | Madison, WI | Retired | $1,640 |
| Bowles, B Dean | Madison, WI | University of Wisconsin | $1,350 |
| Deer, Ada | Fitchburg, WI | University of Wisconsin | $1,350 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index