Updated: January 27, 2014
Assembly District 92Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Danou was first elected to the Assembly in 2008. He was unopposed in the primary and general election. |
|
|
2012 Campaign Finance Summary
|
|
|
Danou Raised: $13,952 - Spent: $7,134 Vote: 98.8% - Cost/Vote: $0.35 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.2% - Cost/Vote: $0 Independent Backing: $0 |
|
Danou’s Committee Assignments
2013-2014: Agriculture; Environment and Forestry; Insurance; Natural Resouces and Sporting Heritage; Transportation; Speaker's Taskforce on Mental Health; Speaker's Taskforce on Rural Schools. 2011-2012: Agriculture; Homeland Security and State Affairs; Natural Resources; Rural Economic Development and Rural Affairs. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/11-12/31/12
| In-District | Out-District |
|---|---|
| $300 (6.0%) | $4,700 (94.0%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Excludes any returned and self contributions.
Individuals and Committees*
1/1/11-12/31/12
| Interest | Amount |
|---|---|
| Labor Unions | $2,000.00 |
| Manufacturing & Distributing | $1,750.00 |
| Insurance | $1,450.00 |
| Energy | $1,100.00 |
| Education | $850.00 |
| Agriculture | $750.00 |
| Telecommunications & Computers | $750.00 |
| Banking & Finance | $500.00 |
| Health Professionals | $500.00 |
| Retired/Homemakers/Non-income earners | $500.00 |
| Tourism/Leisure/Entertainment | $500.00 |
| Health Services/Institutions | $400.00 |
| Business | $250.00 |
| Natural Resources | $250.00 |
| Lawyers/Law Firms/Lobbyists | $200.00 |
| Transportation | $200.00 |
| Unknown | $200.00 |
| Civil servant/public employee | $100.00 |
*Individual contributions includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Committee contributions of any amount are included. Any returned and self contributions are excluded.
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Danou, Chris | Trempealeau, WI | Legislator | $7,490 |
| Danou Family | La Crosse, WI | Viterbo University | $4,500 |
| Hasan, Hussain & Erika Danou-Hasan | Elgin, IL | RSM McGladrey Inc/Writer | $3,500 |
| Mathews, George & Niki Danou | Minneapolis, MN | Northwest Airlines/Minnetonka School District | $2,550 |
| Doane, Russell | Menomonie, WI | Chippewa Valley Bean Co | $2,000 |
| Katz, Donald & Rebecca Krantz | Madison, WI | Investor | $1,500 |
| Schwartz, Ambrose & Diane | Trempealeau, WI | Four Mile Gentlemen's Club | $1,350 |
| McCarron, Kevin | Oak Park, IL | Oak Park School District | $1,300 |
| Halverson, Rick & Michelle | Fountain City, WI | Golden Frog Saloon/Winona State University | $1,146 |
| Greshik, Joseph & Joan | Cochrane, WI | Retired | $1,100 |
| Meredith, Kate | Trempealeau, WI | Education | $1,100 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index