Updated: January 27, 2014
Assembly District 90Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Genrich was first elected to the Assembly in 2012. He was unopposed in the primary and faced Republican opposition in the general election. Planned Parenthood Advocates of Wisconsin Inc. ($425) and Workers' Voice ($23) made independent expenditures favoring Representative Genrich. |
|
|
2012 Campaign Finance Summary
|
|
|
Genrich Raised: $27,913 - Spent: $25,287 Vote: 60.2% - Cost/Vote: $2.23 Independent Backing: $448 |
VanderLeest Raised: $558 - Spent: $508 Vote: 39.4% - Cost/Vote: $0.07 Independent Backing: $0 |
|
Genrich’s Committee Assignments
2013-2014: Financial Institutions; Housing and Real Estate; Ways and Means. 2011-2012: Not yet elected. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/11-12/31/12
| In-District | Out-District |
|---|---|
| $585 (5.0%) | $11,148 (95.0%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Excludes any returned and self contributions.
Individuals and Committees*
1/1/11-12/31/12
| Interest | Amount |
|---|---|
| Labor Unions | $5,413.00 |
| Lawyers/Law Firms/Lobbyists | $1,810.00 |
| Unknown | $1,665.00 |
| Manufacturing & Distributing | $1,600.00 |
| Political/Ideological | $1,425.00 |
| Health Services/Institutions | $1,200.00 |
| Education | $1,175.00 |
| Retired/Homemakers/Non-income earners | $1,100.00 |
| Insurance | $800.00 |
| Telecommunications & Computers | $800.00 |
| Tourism/Leisure/Entertainment | $700.00 |
| Civil servant/public employee | $633.00 |
| Non-Profit/Social Services | $600.00 |
| Real Estate | $500.00 |
| Health Professionals | $400.00 |
| Banking & Finance | $100.00 |
| Energy | $100.00 |
*Individual contributions includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Committee contributions of any amount are included. Any returned and self contributions are excluded.
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Genrich, Eric | Green Bay, WI | Candidate/Brown County Library | $837 |
| Kolocheski, Chip | De Pere, WI | Kay Distributing | $500 |
| Smith, Jim | Madison, WI | Badger Strategies | $500 |
| Ulatowski, Daniel | Austin, TX | maxIT Healthcare | $500 |
| Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $500 |
| Krambs, Gabriel | Madison, WI | Camara & Sibley | $410 |
| Jacqmin, Jeanette | Green Bay, WI | Brown County Library | $400 |
| Genrich, Jim | Green Bay, WI | McMormick Memorial Home | $350 |
| Stover, Deb | Suamico, WI | Viterbo University | $350 |
| Flanagan, Thomas | Mequon, WI | Previant, Goldberg Law Firm | $300 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index