Updated: January 27, 2014
Assembly District 98Election Notes • Money Sources • Top Contributors • Big Money • Profile Index
|
Representative Neylon was first elected to the Assembly in an April 2013 special election. He won a five-way primary and was unopposed in the general election. |
|
|
2013 Special Election Finance Summary
|
|
|
Neylon Raised: $30,090 - Spent: $26,278 Vote: 99.3% - Cost/Vote: $4.38 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 0.7% - Cost/Vote: $0 Independent Backing: $0 |
|
Neylon’s Committee Assignments
2013-2014: Children and Families; Energy and Utilities; Government Operations and State Licensing; State Affairs and Government Operations; Legislative State Supported Programs Study and Advisory Committee. 2011-2012: Not yet elected. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/13-6/30/13
| In-District | Out-District |
|---|---|
| $1,650 (16.3%) | $8,500 (83.7%) |
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Excludes any returned and self contributions.
Individuals and Committees*
1/1/13-6/30/13
| Interest | Amount |
|---|---|
| Manufacturing & Distributing | $2,050.00 |
| Health Services/Institutions | $1,550.00 |
| Banking & Finance | $1,500.00 |
| Tourism/Leisure/Entertainment | $1,500.00 |
| Telecommunications & Computers | $1,350.00 |
| Construction | $1,250.00 |
| Political/Ideological | $1,225.00 |
| Labor Unions | $1,100.00 |
| Insurance | $850.00 |
| Business | $650.00 |
| Real Estate | $550.00 |
| Energy | $500.00 |
| Unknown | $500.00 |
| Lawyers/Law Firms/Lobbyists | $450.00 |
| Retired/Homemakers/Non-income earners | $400.00 |
| Health Professionals | $350.00 |
| Civil servant/public employee | $100.00 |
*Individual contributions includes all contributions from contributors of $100 or more to the candidate in a calendar year.
Committee contributions of any amount are included. Any returned and self contributions are excluded.
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Neylon, Adam | Pewaukee, WI | Legislator/Neylon Group | $4,684 |
| Bryant, Anthony & Andrea | Waukesha, WI | Century Fence Co | $1,000 |
| Neylon, Thomas & Conni | West Dundee, IL | Day & Zimmerman | $1,000 |
| Roeser, John & Jeannine | Barrington, IL | Otto Engineering | $1,000 |
| Baumann, Ali | Venice, CA | 20th Century Fox | $500 |
| David, Curt | Brookfield, WI | Legislative aide | $500 |
| Fleckenstein, John | Pewaukee, WI | FleckTech LLC | $500 |
| Hentzen, Kathryn | Bayside, WI | Hentzen Coatings | $500 |
| Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $500 |
| Kujawa, Kurt | Waukesha, WI | Cortina Asset Management | $500 |
| Zapf, Joseph | Indianapolis, IN | Prosper Group | $500 |
Election Notes • Money Sources • Top Contributors • Big Money • Profile Index