Posted: July 20, 2015
Assembly District 11Election Notes • Money Sources • Top Contributors • Big Money • 2014 Economic Statement • Profile Index
|
Representative Barnes was first elected to the Assembly in 2012. He was unopposed in the primary and general elections. |
|
|
2014 Campaign Finance Summary
|
|
|
Barnes Raised: $24,531 - Spent: $4,692 Vote: 98.8% - Cost/Vote: $0.27 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.2% - Cost/Vote: $0 Independent Backing: $0 |
|
Barnes’ Committee Assignments
2015-2016: Corrections; Education; Jobs and the Economy; Small Business Development. 2013-2014: State and Federal Relations; Urban and Local Affairs; Urban Education; Ways and Means; Workforce Development; Legislative State Supported Programs Study and Advisory Committee. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/13-12/31/14**
| In-District | Out-District |
|---|---|
| $510 (3.7%) | $13,274 (96.3%) |
|
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year. Excludes any returned and self contributions. **Dates coincide with candidate's election cycle. |
|
Individuals and Committees*
1/1/13-12/31/14**
| Interest | Amount |
|---|---|
| Political/Ideological | $2,646.00 |
| Lawyers/Law Firms/Lobbyists | $2,400.00 |
| Labor Unions | $2,050.00 |
| Business | $1,660.00 |
| Civil servant/public employee | $1,478.00 |
| Non-Profit/Social Services | $900.00 |
| Education | $800.00 |
| Health Services/Institutions | $800.00 |
| Tourism/Leisure/Entertainment | $800.00 |
| Telecommunications & Computers | $675.00 |
| Retired/Homemakers/Non-income earners | $608.00 |
| Manufacturing & Distributing | $600.00 |
| Insurance | $500.00 |
| Health Professionals | $422.00 |
| Construction | $231.00 |
| Real Estate | $200.00 |
| Transportation | $200.00 |
| Unknown | $200.00 |
|
* Individual contributions includes all contributions Any returned and self contributions are excluded. **Dates coincide with candidate's election cycle. |
|
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Barnes, Jesse & Mandela | Milwaukee, WI | Retired/Legislator | $1,783 |
| Ott, Marlene | Greendale, WI | Retired | $748 |
| Daniels, Bishop Sedgwick | River Hills, WI | Holy Redeemer Institutional Church | $600 |
| Bravo, Ellen & Larry Miller | Milwaukee, WI | Milwaukee Board of School Directors | $550 |
| Carmouche, Paul | Shreveport, LA | Weems, Schimpf, et al | $550 |
| Abele, Chris | Milwaukee, WI | Milwaukee County Executive | $500 |
| Baker, Robert | Milwaukee, WI | League of Young Voters | $500 |
| Bysted, Steve | Janesville, WI | Ott Schweitzer Distributing Inc | $500 |
| James, Janine | Milwaukee, WI | Perinatal Center of Wisconsin | $500 |
| Ludwig, Fred | Madison, WI | Legislative aide | $500 |
| Nation, Thad | Shorewood, WI | Nation Consulting | $500 |
| Rulnick, Jason | New York, NY | Art consultant | $500 |
| Thomsen, Mark | Milwaukee, WI | Cannon & Dunphy | $500 |
| Weatherly, Kyle | West Allis, WI | Solaris | $500 |
Election Notes • Money Sources • Top Contributors • Big Money • 2014 Economic Statement • Profile Index