Posted: July 20, 2015
Assembly District 45Election Notes • Money Sources • Top Contributors • Big Money • 2014 Economic Statement • Profile Index
|
Representative Spreitzer was first elected to the Assembly in 2014. He won a two-way primary and was unopposed in the general election. |
|
|
2014 Campaign Finance Summary
|
|
|
Spreitzer Raised: $33,662 - Spent: $30,739 Vote: 99.0% - Cost/Vote: $2.39 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.0% - Cost/Vote: $ Independent Backing: $0 |
|
Spreitzer’s Committee Assignments
2015-2016: Jobs and Economy; Mining and Rural Development; Natural Resources and Sporting Heritage; Public Benefit Reform; Workforce Development. 2013-2014: Not yet elected. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
7/1/13-12/31/14**
| In-District | Out-District |
|---|---|
| $6,350 (37.4%) | $10,610 (62.6%) |
|
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year. Excludes any returned and self contributions. **Dates coincide with candidate's election cycle. |
|
Individuals and Committees*
7/1/13-12/31/14**
| Interest | Amount |
|---|---|
| Labor Unions | $6,200.00 |
| Retired/Homemakers/Non-income earners | $3,660.00 |
| Education | $3,500.00 |
| Political/Ideological | $2,630.00 |
| Civil servant/public employee | $1,650.00 |
| Lawyers/Law Firms/Lobbyists | $1,449.98 |
| Telecommunications & Computers | $1,100.00 |
| Health Professionals | $950.00 |
| Energy | $750.00 |
| Manufacturing & Distributing | $750.00 |
| Real Estate | $500.00 |
| Non-Profit/Social Services | $400.00 |
| Construction | $350.00 |
| Banking & Finance | $300.00 |
| Health Services/Institutions | $300.00 |
| Unknown | $300.00 |
| Tourism/Leisure/Entertainment | $200.00 |
| Business | $150.00 |
| Insurance | $150.00 |
|
* Individual contributions includes all contributions Any returned and self contributions are excluded. **Dates coincide with candidate's election cycle. |
|
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Spreitzer, Mark | Beloit, WI | Legislator/Beloit City Council | $2,704 |
| Kincaid, Charles & Sandra | Beloit, WI | Beloit City Council | $1,000 |
| Spreitzer, Richard Albert & Carole | Chicago, IL | Retired | $1,000 |
| Klein, Jackson | St Augustine Beach, FL | Invento Media | $500 |
| Metcalf, Alida | Houston, TX | Rice University | $500 |
| Polanco, Cayetana | St Augustine Beach, FL | Invento Media | $500 |
| Schooff, Daniel | Beloit, WI | Beloit College | $500 |
| Schley, James | Gilman, WI | Ace Ethanol | $500 |
| Spreitzer, Donna | Toronto, Canada | Jackman Community Daycare | $500 |
| Williams, William Zachary | Milwaukee, WI | WZW Consulting | $500 |
| Wilson, Margot | Washington, DC | Washington Fine Properties | $500 |
Election Notes • Money Sources • Top Contributors • Big Money • 2014 Economic Statement • Profile Index