Senate District 20Election Notes • Money Sources • Top Contributors • Big Money • 2015 Economic Statement • Profile Index
|
Senator Stroebel was first elected to the Assembly in a May 2011 special election and to the Senate in an April 2015 special election. He won a three-way primary and was unopposed in the special election. Wisconsin Family Action, Inc. - 1.91 Account ($712) made independent expenditures favoring Senator Stroebel. |
|
|
2015 Special Election Finance Summary
|
|
|
Stroebel Raised: $78,311 - Spent: $85,333 Vote: 98.8% - Cost/Vote: $3.65 Independent Backing: $712 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.2% - Cost/Vote: $0 Independent Backing: $0 |
|
Stroebel’s Committee Assignments
2015-2016: Government Operations and Consumer Protection (Chair); Revenue, Financial Institutions and Rural Issues (Vice-Chair); Workforce Development, Public Works and Military Affairs. 2013-2014: Member of the Assembly. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
7/1/14-6/30/15**
| In-District | Out-District |
|---|---|
| $7,825 (52.6%) | $7,049 (47.3%) |
|
*Includes all contributions from contributors of $100 Excludes any returned and self contributions. **Dates coincide with candidate's election cycle. |
|
Individuals and Committees*
7/1/14-6/30/15**
| Interest | Amount |
|---|---|
| Real Estate | $6,575.00 |
| Construction | $3,478.00 |
| Insurance | $1,850.00 |
| Tourism/Leisure/Entertainment | $1,721.00 |
| Transportation | $1,550.00 |
| Manufacturing & Distributing | $1,500.00 |
| Banking & Finance | $1,350.00 |
| Natural Resources | $1,350.00 |
| Agriculture | $1,000.00 |
| Health Professionals | $950.00 |
| Business | $850.00 |
| Telecommunications & Computers | $750.00 |
| Health Services/Institutions | $600.00 |
| Energy | $500.00 |
| Political/Ideological | $400.00 |
| Unknown | $300.00 |
| Lawyers/Law Firms/Lobbyists | $200.00 |
| Retired/Homemakers/Non-income earners | $200.00 |
|
* Individual contributions includes all contributions Any returned and self contributions are excluded. **Dates coincide with candidate's election cycle. |
|
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Stroebel, Duey | Saukville, WI | Legislator/Terrace Realty | $102,620 |
| Stangl Family | West Bend, WI | Weimer Bearing & Transmission Inc | $2,500 |
| Erickson, Richard | Cedarburg, WI | LaBudde Feed & Grain | $2,000 |
| Cary, James & Steve | Mequon, WI | Cary Inc | $1,500 |
| Hepburn, Mal & Jill | Cedarburg, WI | Retired | $1,400 |
| Didier Family | Port Washington, WI | RE/MAX United Port Washington-Cedarburg | $1,300 |
| Cordio, John | Cedarburg, WI | Answerport | $1,000 |
| Sciascia, Mary | Cedarburg, WI | LaBudde Feed & Grain | $1,000 |
| Bach, Robert & Colleen | Saukville, WI | Retired | $950 |
| Copes, Rodney & Susan | Cedarburg, WI | Harley-Davidson Inc | $850 |
Election Notes • Money Sources • Top Contributors • Big Money • 2015 Economic Statement • Profile Index