Posted: March 31, 2017
Assembly District 44Election Notes • Money Sources • Top Contributors • Big Money • 2016 Economic Statement • Profile Index
|
Representative Kolste was first elected to the Assembly in 2012. She was unopposed in the primary and the general election. |
|
|
2016 Campaign Finance Summary
|
|
|
Kolste Raised: $15,207 - Spent: $12,063 Vote: 98.5% - Cost/Vote: $0.60 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 1.5% - Cost/Vote: $0 Independent Backing: $0 |
|
Kolste’s Committee Assignments
2017-2018: Aging and Long-Term Care; Health; Public Benefit Reform; Rules; Science and Technology; Small Business Development; Transportation. 2015-2016: Health; Public Benefit Reform; Transportation; Workforce Development. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/15-12/31/16**
| In-District | Out-District |
|---|---|
| $2,450 (33.8%) | $4,800 (66.2%) |
|
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year. Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
|
Individuals and Committees*
1/1/15-12/31/16**
| Interest | Amount |
|---|---|
| Health Professionals | $2,250.00 |
| Manufacturing & Distributing | $1,750.00 |
| Labor Unions | $1,500.00 |
| Health Services/Institutions | $1,250.00 |
| Energy | $1,000.00 |
| Transportation | $900.00 |
| Retired/Homemakers/Non-income earners | $800.00 |
| Road Construction | $600.00 |
| Agriculture | $500.00 |
| Political/Ideological | $500.00 |
| Civil servant/public employee | $400.00 |
| Natural Resources | $400.00 |
| Insurance | $250.00 |
| Business | $200.00 |
| Education | $200.00 |
| Unknown | $200.00 |
| Banking & Finance | $100.00 |
| Lawyers/Law Firms/Lobbyists | $100.00 |
|
*Individual contributions includes all contributions Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
|
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Kolste, Debra & Rex | Janesville, WI | Legislator/Mercy Health System | $17,813 |
| Bysted, Steve | Janesville, WI | Ott Schweitzer Distributing Inc | $1,500 |
| Falk, Steve | Janesville, WI | Mercy Health System | $1,500 |
| Kolste, Andrew & Catherine Kolb | Byron, IL | Exelon Corp | $1,500 |
| Kolste, Tori & Alison | Minneapolis, MN | Independent School District #281/Allina Health System | $1,350 |
| Horton, James & Heidi | Janesville, WI | Mercy Health System | $1,000 |
| Kolste, Maxine | Ogallala, NE | Homemaker | $1,000 |
| McCormick, Pierre | Erie, PA | Wisconsin Distributors | $1,000 |
| Uihlein, Lynde | Milwaukee, WI | Brico Fund | $1,000 |
| Hevenor, Duncan & Diana | Wagner, SD | Retired | $900 |
| Shea, Lawrence & Martha | Janesville, WI | Mercy Health System | $900 |
Election Notes • Money Sources • Top Contributors • Big Money • 2016 Economic Statement • Profile Index