Updated: June 1, 2001
Senator Roger Breske (D) Eland
Senate District 12
2000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Senator Breske was first elected in a November 1990 special election. * He was unopposed in the primary and faced a Libertarian challenger in the the general election. * Building A Better WI ($1,508), Volunteers for Agriculture ($1,508), WI Nurses Assn ($75), and WI Right to Life ($641) made independent expenditures benefiting Breske. | Breske | Bailey | ||
| Raised $125,442 | Spent $71,120 |
Raised $3,384 | Spent $1,817 | |
| Vote: 88.3% | $1.28/vote | Vote: 11.5% | $0.25/vote | |
| Independent backing: $3,731 | Independent backing: $0 | |||
Breske’s Committee Assignments | ||||
|
2001-2002: Health, Utilities, Veterans, and Military Affairs; Council on Highway Safety; Insurance, Tourism, and Transportation (Chair); Rustic Roads Board; Joint Survey Tax Exemptions; Council on Tourism; Transportation Projects Commission. 1999-2000: Health, Utilities, Veterans & Military Affairs; Insurance, Tourism, Transportation & Corrections (Chair); Labor; Joint Survey Committee on Tax Exemptions. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Senator Breske?
1/1/93 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Solberg, Trygve | Minocqua, WI | TA Solberg Co | $1,800 |
| Dhaliwal, Darshan & Debra | Mequon, WI | Bulk Petroleum | $1,400 |
| Bushman Family | Galloway, WI | Bushman Potato Farms | $1,400 |
| Simek, Joe | Medford, WI | Enerquip | $1,200 |
| Kennedy, William & Robert | Janesville, WI | Rock Road Companies | $1,125 |
| Reintnauer, Leon | Miami, FL | Flagler Greyhound Park | $1,000 |
| Havenick, Fred & Barbara | Miami, FL | Flagler Greyhound Park | $1,000 |
| Furgason, Mary Jane | Littleton, CO | Homemaker | $1,000 |
| Eimerman, John | Menomonee Falls, WI | RL Ryerson Co | $1,000 |
| Dellin, Edward | Chicago, IL | William Blain & Co | $1,000 |
| Broydrick, William | Delafield, WI | Broydrick & Associates | $1,000 |
| Bechthold Family | Waukesha, WI | Payne & Dolan/Zenith Tech | $1,000 |
