Updated: June 1, 2001
Rep. Neal Kedzie (R) Elkhorn
State Assembly District 43
2000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Kedzie was first elected in 1996. * He was unopposed in the primary and faced a Democratic challenger in the general election. * WI Right to Life ($1,282) made independent expenditures benefiting Kedzie. | Kedzie | Woods | ||
| Raised $47,228 | Spent $33,971 | Raised $7,975 | Spent $5,652 | |
| Vote: 68.4% | $1.93/vote | Vote: 31.6% | $0.70/vote | |
| Independent backing: $1,282 | Independent backing: $0 | |||
Kedzie’s Committee Assignments | ||||
|
2001-2002: Aging and Long-Term Care; Environment (Chair); Environmental Education Board; Financial Institutions; Natural Resources; Joint Tax Exemptions. 1999-2000: Conservation and Land Use (Vice-Chair); Environment (Chair); Financial Institutions; Housing; Urban and Local Affairs; Natural Resources; Environmental Education Board. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Kedzie?
1/1/95 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Mann Family | Elkhorn, WI | Mann Brothers Construction | $3,100 |
| Gilbank Family | Clinton, WI | Gilbank Construction Inc | $2,050 |
| Wright, Robert J & Judith | Chicago, IL | Psychiatrist/Consultant | $1,800 |
| Clair, John & Patricia | Delavan, WI | Clair Law Offices | $1,500 |
| Kachel, David L & Lolita | Whitewater, WI | Wisconsin Dairy Supply | $1,450 |
| Kennedy, William E & Stephen M | Janesville, WI | Rock Road Companies | $1,050 |
| Thor, Bradley & Janet | Chicago, IL | Code & Construction Consultants | $1,000 |
| Seymour, Daniel | Elkhorn, WI | Evergreen Golf Course | $1,000 |
| Borden, J Michael | Janesville, WI | Hufcor Inc | $1,000 |
| Erskine, Wesley | Elkhorn, WI | Erskine Construction | $850 |
| Amon Family | Elkhorn, WI | Amon & Sons Inc | $850 |
