Updated: June 1, 2001
Rep. John Lehman (D) Racine
State Assembly District 62
State Assembly District 622000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Lehman was first elected in 1996. * He was unopposed in the primary and faced a Constitution Party challenger in the general election. * WI Nurses Assn ($75) made independent expenditures benefiting Lehman. | Lehman | Unopposed | ||
| Raised $15,123 | Spent $7,816 |
Raised $3,002 | Spent $2,816 | |
| Vote: 85.8% | $0.48/vote | Vote: 14.1% | $1.06/vote | |
| Independent backing: $75 | Independent backing: $0 | |||
Lehman’s Committee Assignments | ||||
|
2001-2002: Education; Education Reform; Environment; Natural Resources; Small Business and Consumer Affairs. 1999-2000: Education; Family Law; Natural Resources; Small Business and Economic Development. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

**From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Lehman?
1/1/95 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Lehman, John & Cathie | Racine, WI | Legislator | $1,461 |
| Georgeson, Russ & Ruth | Oshkosh, WI | Retired | $1,200 |
| Lehman, Warren & Phyllis | Racine, WI | No Employer Listed | $600 |
| Larsen, Tony | Racine, WI | Olympia Brown Unitarian Church | $400 |
| Yorgan, Kenneth | Racine, WI | Chiropractor | $348 |
| Zehren, David & Donna | Racine, WI | Legislative aide | $300 |
| Fergus, Jim & Susan | Racine, WI | Racine County Human Services | $300 |
| Boticki, Jean & Joe | Racine, WI | No Employer Listed | $300 |
| Ennis, James | Racine, WI | Racine Education Association | $250 |
