Updated: June 1, 2001
Rep. Gabe Loeffelholz (R) Platteville
State Assembly District 49
State Assembly District 492000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Loeffelholz was first elected in 2000 * He won a six-way primary and faced Democratic opposition in the general election. * Volunteers for Agriculture ($605) made independent expenditures benefiting Loeffelholz. South West Education Assn ($1,546) and WI Nurses Assn ($75) made independent expenditures favoring his opponent. | Loeffelholz | Siss | ||
| Raised $27,951 | Spent $27,019 |
Raised $17,054 | Spent $17,043 | |
| Vote: 52.8% | $2.41/vote | Vote: 47% | $1.71/vote | |
| Independent backing: $605 | Independent backing: $1,621 | |||
Loeffelholz’s Committee Assignments | ||||
|
2001-2002: Agriculture; Criminal Justice; Education; Government Operations (Vice chair); Rural Affairs and Forestry; Transportation. 1999-2000: Not yet elected. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

**From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Loeffelholz?
1/1/99 - 12/31/00*
| Contributor | City | Business | Amount |
|---|---|---|---|
| Loeffelholz, Gabe & Joyce | Platteville, WI | Candidate & Farmer/University of Wisconsin | $2,500 |
| Richard, Rob | Madison, WI | Legislative aide | $500 |
| Loeffelholz, Adrian | Waunakee, WI | Forward Electric | $500 |
| James, Harlow & Richard | Fennimore, WI | H James & Sons Inc | $500 |
| Hoeper, Carrie | Madison, WI | UW Hospital & Clinics | $500 |
| Burbach, Dave | Platteville, WI | Burbach Municipal & Civil Engineers | $500 |
| Clare, ER | Platteville, WI | Clare Bank | $300 |
| Albers, Sheryl | Reedsburg, WI | Legislator | $278 |
| Dietzel, Malinda | Cuba City, WI | No Employer Listed | $200 |
| Volkman, Dale | Wausau, WI | Wipfli, Ullrich, Bertelson | $150 |
| Buchwalder, Phyllis | Beavercreek, OH | Motor Technology Inc | $150 |
| Bell, Gary | Platteville, WI | Bell Real Estate & Auction | $150 |
*Beginning of election cycle. Rep. Loeffelholz did not begin collecting contributions until June 2000.
