Updated: June 1, 2001
Rep. Mark Miller (D) Monona
State Assembly District 48
State Assembly District 482000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Miller was first elected in 1998. * He was unopposed in both the primary and the general election. * Planned Parenthood Advocates ($775) made independent expenditures benefiting Miller. | Miller | Unopposed | ||
| Raised $6,650 | Spent $ 3,373 |
Raised $0 | Spent $0 | |
| Vote: 99.3% | $0.17/vote | Vote: 0.7% | $0/vote | |
| Independent backing: $775 | Independent backing: $0 | |||
Miller’s Committee Assignments | ||||
|
2001-2002: Children and Families; Environment; Environmental Education Board; Health; Natural Resources. 1999-2000: Campaigns and Elections; Children and Families; Consumer Affairs; Health; Public Health; Law Revision; Environmental Education Board. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Miller?
1/1/97 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Bowles, Dean & Ann | Monona, WI | University of Wisconsin | $800 |
| Miller, Mark | Monona, WI | Legislator | $700 |
| Baldwin, Elizabeth | Atlanta, GA | Transnet | $500 |
| Fienen, Chandra | San Francisco, CA | Student | $500 |
| McNabb, Brent | Madison, WI | Madison Chiropractic | $500 |
| Miller, Sterling & Suzanne | Lolo, MT | National Wildlife Federation | $500 |
| Rosenberg, L Stuart | Monona, WI | Wisconsin Builders Association | $500 |
| Thurmaier, Matthew | Madison, WI | Computer Classroom | $500 |
| Miller, Jeffrey | Madison, WI | Madison Fire Dept | $400 |
| Miller, Keiko | Minneapolis, MN | Jefferson Center New Democratic Process | $350 |
| Owen, Ferris | Newark, OH | Retired | $350 |
| Turino, Timothy | Madison, WI | Madison Chiropractic | $350 |
