Updated: June 1, 2001
Rep. Phil Montgomery (R) Ashwaubenon
State Assembly District 4
State Assembly District 42000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Montgomery was first elected in 1998. * He was unopposed in the primary and faced a Democratic challenger in the general election. * WI Right to Life ($1,282) made independent expenditures benefiting Montgomery. | Montgomery | Collins | ||
| Raised $59,543 | Spent $52,117 |
Raised $10,524 | Spent $10,047 | |
| Vote: 57.9% | $3.49/vote | Vote: 42.1% | $ 0.93/vote | |
| Independent backing: $1,282 | Independent backing: $0 | |||
Montgomery’s Committee Assignments | ||||
|
2001-2002: Financial Institutions (Vice-Chair); Information Policy and Technology; Joint Information Policy and Technology; Insurance (Chair); Judiciary; Personal Privacy (Vice-Chair). 1999-2000: Campaigns and Elections; Family Law; Financial Institutions; Information Policy (Vice chair); Labor and Employment. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Montgomery?
1/1/97 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Montgomery, Phil & Lisa | Green Bay, WI | Legislator | $4,000 |
| Long, Donald J Sr & Darlene | De Pere, WI | Imperial Inc | $2,000 |
| Dahlin, Bernard E & Alyce | Green Bay, WI | Nichols Paper Co | $1,400 |
| Hendrickson, Philip J & Elizabeth | Green Bay, WI | Krueger International | $1,240 |
| Lenz Family | Green Bay, WI | Gordon Lenz & Associates | $1,175 |
| Bush, Robert G & Carol | Green Bay, WI | Schreiber Foods Inc | $1,150 |
| Kuehne, Carl W & Mary Ellen | De Pere, WI | American Foods Group | $1,020 |
| Van Boxtel, EA | De Pere, WI | Van Boxtel Ford AMC | $1,000 |
| Murphy, Patrick & Ann | Green Bay, WI | Murphy Development | $1,000 |
| Kohler, Terry & Mary | Sheboygan, WI | Windway Capital | $1,000 |
