State Assembly District 282000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Pettis was first elected in 1998. * He was unopposed in the primary and faced a Democratic challenger in the general election. * Building a Better WI ($3,998), Project Vote Informed ($6,035), Volunteers for Agriculture ($26,027) and WI Right to Life ($1,282) made independent expenditures benefiting Pettis. Planned Parenthood Advocates ($882) and WI Nurses Assn ($75) made independent expenditures favoring his opponent. *Alliance for a Working Wisconsin spent undisclosed amounts on "issue ads" against Pettis’s opponent. | Pettis | Dueholm | ||
| Raised $66,994 | Spent $63,559 |
Raised $74,743 | Spent $82,246 | |
| Vote: 50.8% | $4.44/vote | Vote: 49.2% | $5.94/vote | |
| Independent backing: $37,343 | Independent backing: $957 | |||
Pettis’ Committee Assignments | ||||
|
2001-2002: Aging and Long-Term Care (Vice-Chair); Information Policy and Technology (Chair); Joint Information Policy and Technology (Co-chair); Insurance (Vice-Chair); Natural Resources. 1999-2000: Family Law; Insurance; Small Business and Economic Development (Vice-Chair); Tourism and Recreation; Veterans and Military Affairs. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

**From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Pettis?
1/1/97 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Pettis, Mayme & Luther | Osceola, WI | Retired | $2,490 |
| Pettis, Mark | Hertel, WI | Legislator/Hertel General Store | $1,792 |
| Schulte Family | Ellsworth, WI | Victory Fireworks | $1,100 |
| Myers, Andrew & Diane | North Oaks, MN | Retired | $1,000 |
| Verhasselt, Gary | Osceola, WI | Verhasselt Construction Co | $900 |
| Montgomery, Mike & Barb | Osceola, WI | Osceola Oil | $800 |
| Larson, V Herb & Marcia | Webster, WI | Sunfish Bait Farm Inc | $800 |
| Chenal, David M | Frederic, WI | Beaudry Co Inc | $800 |
| Rogers, Thomas | Osceola, WI | Oak Ridge Inn | $700 |
| King, Wayne & Christa | Danbury, WI | Wayne’s IGA | $700 |
| Greene, William | Osceola, WI | Greene Implement | $700 |
| Davis, Tracy & David | Cincinnati, OH | Check N Go | $700 |
