Updated: June 1, 2001
Rep. Martin Reynolds (D) Ladysmith
Assembly District 87
2000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Reynolds was first elected in 1990. * He was unopposed in the primary and faced a Republican challenger in the general election. * NRA Political Victory Fund ($3,140) made independent expenditures benefiting Reynolds. Project Vote Informed ($3,331) and WI Right to Life ($1,282) made independent expenditures favoring his opponent. | Reynolds | Dehmlow | ||
| Raised $9,362 | Spent $9,995 |
Raised $15,771 | Spent $15,348 | |
| Vote: 64.8% | $0.66/vote | Vote: 35.2% | $1.88/vote | |
| Independent backing: $3,140 | Independent backing: $4,612 | |||
Reynolds’ Committee Assignments | ||||
|
2001-2002: Agriculture; Education; Natural Resources; Council on Tourism; Tourism and Recreation. 1999-2000: Agriculture; Education; Housing; Tourism and Recreation; Council on Tourism. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Reynolds?
1/1/93 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Peterson Family | Medford, WI | James Peterson & Sons | $600 |
| OLeary, Carol & JA | Medford, WI | No Employer Listed | $400 |
| Deda, Saul & David | Phillips, WI | Slaby, Deda, et al | $400 |
| Nussberger, Willis | Prentice, WI | Prentice Franklin | $300 |
| Manson, Alan D | Exeland, WI | Northwest United Educators | $300 |
| Fry-Sopha, Shirley | Williams Bay, WI | Keg Room Restaurant | $250 |
| Satterwhite, John | Phillips, WI | Dentist | $200 |
| Pritzl, Jerome | Park Falls, WI | Pritzl’s Beverage | $200 |
| Lorkowski, Bob | Bruce, WI | No Employer Listed | $200 |
| Kenyon, Allen | Ladysmith, WI | No Employer Listed | $200 |
| Ek, Karen | Ladysmith, WI | No Employer Listed | $200 |
| Duzy, John & Gayleen | Ladysmith, WI | No Employer Listed | $200 |
| Donnelly, Andrew | Green Bay, WI | Fort Howard Corp | $200 |
| Bagley, Russ | Ladysmith, WI | No Employer Listed | $200 |
