Updated: June 1, 2001
Rep. Annette P.Williams (D) Milwaukee
State Assembly District 10
2000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Williams was first elected in 1980. * She was unopposed in both the primary and the general election. | Williams | Unopposed | ||
| Raised $1,120 | Spent $3,092 |
Raised $0 | Spent $0 | |
| Vote: 98.9% | $0.21/vote | Vote: 1.1% | $0/vote | |
| Independent backing: $0 | Independent backing: $0 | |||
Williams’ Committee Assignments | ||||
|
2001-2002: Census and Redistricting; Education; Education Reform. 1999-2000: Census and Redistricting; Education Commission of the States; Education Reform; State Affairs; Urban and Local Affairs. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Williams?
1/1/93 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Baltic, Bernard | Lakewood, OH | Baltic-Guntafson Assoc | $700 |
| Gullin, James | Milwaukee, WI | Pharmacist | $200 |
| Coleman, William | Glendale, WI | Coleman & Williams Ltd | $200 |
| Fait, Robert L | Burlington, WI | Wisconsin Vision Associates | $150 |
