Posted: November 9, 2009
Updated: June 30, 2026
Campaign finance summaries and profiles for Wisconsin Superintendent of Public Instruction since 2001.
All financial summaries cover the complete election cycle, although the actual time period may vary depending on a candidate’s previous electoral activity or when the candidate’s campaign committee first registered and started raising money. (For a more complete explanation of campaign finance election cycles see our campaign finance glossary.)
Only final ballot candidates are listed. All figures are rounded to the nearest dollar. Total spent excludes transfers to committees if any.
Winners’ names are in bold. An asterisk (*) next to a candidate’s name indicates an incumbent. Clicking on the winner’s name will take you to a complete campaign finance profile. Individual contributors can be found in our searchable database.
Years
2025 | 2021 | 2017 | 2013 | 2009 | 2005 | 2001
Summaries
2025
Election date: April 1
| Candidate | Raised | Spent |
|---|---|---|
| Underly, Jill | $1,491,288 | $1,486,483 |
| Kinser, Brittany | $2,619,877 | $2,610,569 |
| Total | $4,111,166 | $4,097,052 |
About another $139,000 was spent by a third primary candidate.
Twenty outside groups reported spending nearly $2.1 milllion in the form of independent expenditures to influence the election. A Better Wisconsin Together Political Fund accounted for $1.4 million of that sum.
For more information on independent expenditures see Hijacking Campaign 2025.
2021
Election date: April 6
| Candidate | Raised | Spent |
|---|---|---|
| Underly, Jill | $1,539,587 | $1,528,327 |
| Kerr, Deborah | $250,659 | $247,584 |
| Total | $1,790,246 | $1,775,911 |
For information on independent expenditures and issue ads see Hijacking Campaign 2021. And go here for even more.
2017
Election date: April 4
| Candidate | Raised | Spent |
|---|---|---|
| Evers, Tony* | $552,743 | $553,053 |
| Kerr, Deborah | $145,088 | $143,914 |
| Total | $697,830 | $696,967 |
For information on independent expenditures and issue ads see Hijacking Campaign 2017.
2013
Election date: April 2
| Candidate | Raised | Spent |
|---|---|---|
| Evers, Tony* | $272,652 | $250,824 |
| Pridemore, Don | $196,498 | $200,703 |
| Total | $469,150 | $451,527 |
For information on independent expenditures and issue ads see Hijacking Campaign 2013.
2009
Election date: April 7
| Candidate | Raised | Spent |
|---|---|---|
| Evers Tony | $235,076 | $228,419 |
| Fernandez, Rose | $105,562 | $112,914 |
| Total | $340,638 | $341,133 |
For information on independent expenditures and issue ads see Hijacking Campaign 2009.
2005
Election date: April 5
| Candidate | Raised | Spent |
|---|---|---|
| Burmaster, Elizabeth* | $343,449 | $295,756 |
| Underheim, Gregg | $91,539 | $94,211 |
| Total | $434,988 | $389,967 |
2001
Election date: April 3
| Candidates | Raised | Spent |
|---|---|---|
| Burmaster, Elizabeth | $511,643 | $503,618 |
| Cross, Linda | $140,661 | $141,628 |
| Total | $652,304 | $645,246 |
*Incumbent