Posted: March 31, 2017
Assembly District 45Election Notes • Money Sources • Top Contributors • Big Money • 2016 Economic Statement • Profile Index
|
Representative Spreitzer was first elected to the Assembly in 2014. He was unopposed in the primary and the general election. |
|
|
2016 Campaign Finance Summary
|
|
|
Spreitzer Raised: $24,026 - Spent: $3,931 Vote: 98.0% - Cost/Vote: $0.22 Independent Backing: $0 |
No Opponent Raised: $0 - Spent: $0 Vote: 2.0% - Cost/Vote: $0 Independent Backing: $0 |
|
Spreitzer’s Committee Assignments
2017-2018: Agriculture; Assembly Organization; Local Government; Natural Resources and Sporting Heritage; Rules; Rural Development and Mining; Workforce Development. 2015-2016: Jobs and Economy; Mining and Rural Development; Natural Resources and Sporting Heritage; Public Benefit Reform; Workforce Development. |
|
|
|
||||||||||||
|
*All figures represent candidate income before any returns. |
|||||||||||||
1/1/15-12/31/16**
| In-District | Out-District |
|---|---|
| $7,529 (49.7%) | $7,635 (50.3%) |
|
*Includes all contributions from contributors of $100 or more to the candidate in a calendar year. Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
|
Individuals and Committees*
1/1/15-12/31/16**
| Interest | Amount |
|---|---|
| Retired/Homemakers/Non-income earners | $5,450.00 |
| Education | $3,675.00 |
| Lawyers/Law Firms/Lobbyists | $1,403.99 |
| Labor Unions | $1,250.00 |
| Agriculture | $1,100.00 |
| Civil servant/public employee | $985.00 |
| Health Services/Institutions | $950.00 |
| Health Professionals | $800.00 |
| Energy | $750.00 |
| Business | $700.00 |
| Banking & Finance | $500.00 |
| Political/Ideological | $319.45 |
| Natural Resources | $250.00 |
| Non-Profit/Social Services | $200.00 |
| Insurance | $100.00 |
| Real Estate | $100.00 |
| Telecommunications & Computers | $100.00 |
| Unknown | $100.00 |
|
*Individual contributions includes all contributions Self contributions are excluded. Returned contributions are excluded at our discretion. **Dates coincide with candidate's election cycle. |
|
| Contributor(s) | City | Business | Amount |
|---|---|---|---|
| Spreitzer, Mark | Beloit, WI | Legislator | $3,497 |
| Spreitzer, Richard & Carole | Chicago, IL | Retired | $3,000 |
| Kincaid, Charles & Sandra | Beloit, WI | Beloit City Council | $1,550 |
| Schwaegler, Carol | Beloit, WI | Retired | $1,000 |
| Merry, Roger | Janesville, WI | Merry Law Offices | $1,000 |
| Eckblad, James & Barbara | Milwaukee, WI | United Church of Christ/Lothlorien Enterprises Inc | $950 |
| Henderson, William & Melissa | Beloit, WI | Collins & Henderson Law Firm | $804 |
| Diamond, Steven & Diane Lichtenstein | Beloit, WI | Swedish American Hospital/Beloit College | $700 |
| McKevett, Timothy | Beloit, WI | Beloit Health System | $600 |
| Metcalf, Alida | Houston, TX | Rice University | $600 |
| Spreitzer, Donna | Toronto, Canada | Jackman Community Daycare | $600 |
Election Notes • Money Sources • Top Contributors • Big Money • 2016 Economic Statement • Profile Index