Campaign 2026 - Assembly

Campaign 2026 | Constitutional OfficesSenate | Assembly | Fall Candidate SEIs | Supreme Court | Hijacking Campaign 2026

Posted: June 25, 2026
Updated: August 11, 2026

Unless otherwise indicated, this page provides summary financial data based on reports filed with the Wisconsin Ethics Commission for each Wisconsin State Assmelby candidate's respective election cycle, from January 1, 2025 or later through July 27, 2026. An asterisk (*) indicates that the information for that candidate is current no later than June 30, 2026.

Candidates are listed by office, by party ballot order (Republican, Democratic, Green and Independent) and alphabetically by name.

Clicking on a candidate's name will show contributor information for the current election cycle when available. Contributions to candidates from indviduals can be searched here and contributions from political committees here.

Note: As of July 1, 2025, the Wisconsin Ethics Commission no longer includes in-kind contributions or disbursements in its totals for fundraising and spending. The Wisconsin Democracy Campaign includes those amounts in the totals shown here.

Individual Contributor Search | PAC Search

Primary election: August 11, 2026. General election: November 3, 2026.

Financial Summary

Abbreviation Key:

Party:Dem=Democrat, Grn=Wisconsin Green, Ind=Independent or Third Party without ballot status, Rep=Republican
Status: I=Incumbent, C=Challenger, O=Open Seat,

OfficeCandidatePartyStatusTotal RaisedTotal SpentEnding Cash
A01 Kitchens, Joel* Rep I $25,215.03 $16,041.18 $72,361.88
A01 Paplham, Renee A* Dem C $4,842.05 $1,970.33 $8,350.57
A02 Sortwell, Shae* Rep I $27,037.73 $21,314.49 $15,286.37
A02 Saunders, Alicia* Dem C $2,921.00 $2,089.88 $6,322.50
A03 Tusler, Ron* Rep I $64,080.70 $64,291.21 ($146.41)
A04 Steffen, David* Rep I $47,860.99 $18,420.75 $109,505.73
A04 Unertl, Alexia*† Dem C $1,780.61 $1,317.48 $463.13
A05 Goeben, Joy* Rep I $23,070.00 $1,741.88 $28,900.45
A05 Schumacher, Justin*† Dem C $0.00 $0.00 $0.00
A05 Schupbach, David*† Grn C $1,925.06 $916.00 $1,009.06
A06 Behnke, Elijah* Rep I $6,353.62 $8,375.33 $7,374.77
A06 Hinze, Shirley*† Dem C $200.00 $0.00 $200.00
A07 Whiting, Lee* Rep C $3,689.00 $3,765.59 $92.10
A07 Kirsch, Karen* Dem I $8,283.93 $10,736.54 $6,471.93
A08 Sanchez, Angel* Rep C $303.00 $36.00 $300.87
A08 Luna, Ismael† Dem C $130,042.91 $102,475.72 $27,567.19
A08 Ortiz-Velez, Sylvia Dem I $16,713.31 $19,245.57 $7,653.21
A09 Guerrero, Samuel*† Rep C $1,000.00 $1,000.00 $0.00
A09 Prado, Priscilla A Dem I $32,523.00 $23,913.52 $5,953.89
A09 Reza, Mimi† Dem C $1,050.00 $565.30 $484.70
A10 Madison, Darrin** Dem I $0.00 $0.00 $0.00
A10 Longwell-Grice, Robert*† Grn C $5,950.00 $287.73 $5,662.27
A11 Reaves, Shandowlyon*† Rep C $3,590.00 $2,350.92 $1,239.08
A11 Taylor, Sequanna* Dem I $7,862.00 $5,079.83 $6,603.74
A12 Goodwin, Russell Antonio Sr Dem I $5,054.04 $4,167.49 $1,385.78
A12 Roman, Jordan† Dem C $24,245.55 $19,987.90 $4,257.65
A13 Morgan, Mike*† Rep O $0.00 $0.00 $0.00
A13 Sanchez, David*† Dem O $71,040.50 $20,852.08 $50,188.42
A13 Zimmerman, Amy*† Dem O $51,134.17 $46,495.30 $4,638.87
A14 Murphy, AmyRose*† Rep C $3,010.00 $2,681.35 $328.65
A14 Tenorio, Angelito* Dem I $18,552.58 $13,436.36 $5,797.16
A15 Neylon, Adam* Rep I $8,774.35 $15,543.87 $16,154.78
A15 Tryon, Stephen*† Dem C $9,738.59 $4,299.92 $5,438.67
A16 Deacon, Alciro*† Rep C $10.00 $10.00 $0.00
A16 Haywood, Kalan* Dem I $24,643.01 $7,617.58 $56,412.53
A17 Abughrin, Charlene*† Rep C $3,051.00 $2,951.00 $100.00
A17 Moore Omokunde, Supreme* Dem I $1,210.00 $1,646.55 $6,140.92
A18 Richmond, Joel*† Rep C $1,000.00 $1,000.00 $0.00
A18 Arney, Margaret* Dem I $19,444.00 $12,669.93 $12,716.38
A19 Outlaw, Yasmine B*† Rep C $3,975.00 $2,344.44 $1,630.56
A19 Clancy, Ryan Dem I $61,707.51 $31,502.23 $32,327.80
A19 Maniaci, Bridget† Dem C $43,415.96 $39,296.28 $4,119.68
A20 Cleary, Kyle*† Rep C $3,000.00 $1,000.00 $2,000.00
A20 Sinicki, Christine M* Dem I $16,285.00 $7,622.27 $14,805.14
A21 Pfaffenbach, Dylan*† Rep O $8,553.19 $3,247.82 $5,305.37
A21 Bukiewicz, Daniel J† Dem O $292,848.04 $251,933.32 $40,914.72
A21 Liners, David† Dem O $47,865.97 $32,329.86 $15,536.11
A22 Melotik, Paul* Rep I $28,676.64 $21,981.10 $14,837.01
A22 Glasstein, Dana* Dem C $45,682.45 $16,950.39 $36,590.54
A23 Pabonnie, Aleaner*† Rep C $1,800.00 $1,000.00 $800.00
A23 Andraca, Deb* Dem I $70,503.56 $40,378.52 $56,507.20
A24 Knodl, Dan (2)* Rep I $36,397.00 $13,161.40 $46,977.45
A24 Brown, Matt*† Dem C $1,130.00 $596.55 $533.45
A25 Tittl, Paul* Rep I $17,595.94 $9,819.85 $47,204.46
A25 Able, Christopher*† Dem C $12,958.40 $5,715.67 $7,242.73
A26 Belanger, John*† Rep C $2,250.00 $2,008.69 $241.31
A26 Brotz, James*† Rep C $1,537.13 $1,702.43 ($165.30)
A26 Schneekloth, Tyler*† Rep C $756.93 $756.93 $0.00
A26 Sheehan, Joe* Dem I $87,294.74 $48,910.53 $39,991.24
A27 Brill, Lindee* Rep I $18,599.23 $4,663.77 $14,940.10
A28 Kreibich, Rob* Rep I $19,634.80 $10,625.75 $19,363.48
A28 Lillesve, Robin*† Dem C $550.00 $0.00 $550.00
A29 Pronschinske, Treig* Rep I $9,010.00 $21,189.79 $18,488.14
A29 Danou, Chris*† Dem C $2,150.00 $0.00 $2,150.00
A30 Zimmerman, Shannon* Rep I $81,655.20 $34,880.10 $130,570.10
A30 Knoke, Kevin*† Dem C $65,550.27 $10,769.25 $54,781.02
A31 August, Tyler* Rep I $145,630.89 $101,138.92 $158,198.98
A31 Perryman, John*† Dem C $12,588.08 $4,414.76 $8,173.32
A32 Nedweski, Amanda* Rep I $48,424.77 $28,172.23 $38,279.88
A32 Miller, Greg*† Dem C $699.00 $89.00 $610.00
A33 Stacey, Rick*† Rep O $6,203.53 $3,730.88 $2,472.65
A33 Wicklund, Steve*† Rep O $30,998.86 $10,512.30 $20,486.56
A33 Bailey, Rick*† Dem O $2,869.47 $419.32 $2,450.15
A33 Bisabarros, Maria Elena*† Dem O $900.00 $12.25 $887.75
A34 Swearingen, Rob* Rep I $54,837.50 $27,875.43 $102,930.41
A34 Van Buren, Merlin*† Dem C $10,456.15 $2,276.55 $8,179.60
A35 Callahan, Calvin* Rep I $20,367.00 $14,511.51 $20,498.49
A35 McCrank, Elizabeth* Dem C $454.00 $1,283.56 $2,230.84
A36 Mursau, Jeffrey L* Rep I $9,939.00 $7,535.59 $9,468.03
A36 Chapman, Shena*† Ind C $349.01 $349.01 $0.00
A37 Born, Mark Rep I $167,227.62 $119,408.00 $105,512.40
A37 Rydzewski, Steve Rep C $10,690.00 $11,417.18 $137.06
A37 Bates, LaToya* Dem C $1,994.81 $2,067.76 $364.57
A38 Penterman, William* Rep I $19,227.92 $12,609.49 $18,818.73
A38 Wenkman, Terri*† Dem C $18,443.02 $3,782.18 $14,660.84
A39 Dallman, Alex* Rep I $87,419.00 $95,348.57 $36,093.37
A39 Skivington, Michael*† Dem C $1,265.63 $814.51 $451.12
A40 Helmer, Julie*† Rep C $12,975.76 $4,676.63 $8,299.13
A40 DeSanto, Karen* Dem I $35,131.05 $10,187.38 $12,318.54
A41 Kurtz, Tony* Rep I $156,681.88 $49,733.80 $170,232.40
A41 Commons, Zach*† Dem C $573.04 $103.77 $469.27
A42 Miller, Keith F*† Rep C $1,100.00 $1,118.14 ($18.14)
A42 McCarville, Maureen* Dem I $17,335.30 $8,511.90 $17,758.57
A43 McGraw, Paul*† Rep C $15,907.26 $5,458.84 $10,448.42
A43 Brown, Brienne* Dem I $45,094.56 $14,593.14 $43,041.29
A44 Woodman, Ron*† Rep C $3,000.00 $1,462.45 $1,537.55
A44 Roe, Ann* Dem I $29,035.00 $7,464.27 $31,827.92
A45 Jordan, Jocelyn**† Rep C $0.00 $0.00 $0.00
A45 Anderson, Clinton* Dem I $32,778.34 $39,018.49 $3,902.78
A46 Donohue, John*† Rep C $1,523.88 $1,265.70 $258.18
A46 Fitzgerald, Joan* Dem I $32,107.91 $7,649.94 $28,594.88
A47 Bakk, Sandy*† Rep C $0.00 $0.00 $0.00
A47 Udell, Randy* Dem I $33,283.62 $8,333.46 $31,615.29
A48 Kjorlie, Mark*† Rep C $2,705.62 $1,485.37 $1,220.25
A48 Hysell, Andrew* Dem I $25,124.33 $10,797.37 $15,582.25
A49 Tranel, Travis* Rep I $22,335.29 $15,449.26 $121,744.75
A49 Rindy, John*† Dem C $10,482.99 $10,102.90 $380.09
A50 Aleckson, Jon*† Rep O $20,135.42 $12,698.82 $7,436.60
A50 Caves, Bryna† Dem O $2,079.21 $1,959.21 $120.00
A50 Mittness, Josh† Dem O $20,877.44 $15,287.52 $5,589.92
A50 Oemichen, Bill† Dem O $23,023.40 $23,090.04 ($66.64)
A51 Novak, Todd* Rep I $59,794.61 $24,492.01 $46,633.45
A51 Gruber, Ben*† Dem C $144,016.86 $62,052.85 $81,964.01
A51 Tataje, Nathan*† Ind C $0.00 $21.24 ($21.24)
A52 Pullen, Reive*† Rep C $19,239.24 $8,828.46 $10,410.78
A52 Snodgrass, Lee* Dem I $33,102.89 $18,217.38 $41,947.21
A53 Daniels, David*† Rep O $8,372.47 $1,024.05 $7,348.42
A53 Nichols, Becky*† Dem O $15,662.14 $7,906.96 $7,755.18
A53 Dowling, Rachael*† Ind O $1,406.37 $1,026.37 $380.00
A54 Paterson, Tim* Rep C $6,911.50 $805.38 $5,651.28
A54 Palmeri, Lori* Dem I $29,231.05 $24,289.13 $15,805.07
A55 Gustafson, Nate* Rep I $20,538.66 $5,102.26 $20,505.88
A55 Corrigan, Alex*† Dem C $5,929.90 $699.17 $5,230.73
A56 Phillips, Anthony W* Rep O $56,751.29 $49,604.14 $7,147.15
A56 Abitz, Grace*† Dem O $4,340.77 $2,981.85 $1,358.92
A56 Riley, Shawna*† Dem O $1,265.00 $278.56 $986.44
A57 Delgado, Ed*† Rep O $1,665.00 $6,038.80 ($4,373.80)
A57 Krentz, Kevin*† Rep O $66,920.00 $37,509.53 $29,410.47
A57 Lorge, Bill*† Rep O $3,687.37 $3,079.65 $607.72
A57 Testin, Dylan* Rep O $1,693.00 $2,240.56 ($462.70)
A57 Marschall, Joey*† Dem O $2,700.78 $2,452.58 $248.20
A58 Bossert, Christopher D† Rep O $18,167.32 $12,831.92 $5,335.40
A58 Newman, Bernie† Rep O $11,346.12 $6,087.47 $5,258.65
A58 Degenhardt, Dennis D*† Dem O $729.00 $0.14 $728.86
A59 Petersen, Bradley*† Rep O $23,700.00 $8,728.86 $14,971.14
A59 Holzman, Jack* Dem O $5,624.10 $3,508.14 $5,893.07
A60 Ryan, Marty*† Rep O $17,712.05 $6,189.91 $11,522.14
A60 Brault, Tiffany*† Ind O $1,066.87 $726.84 $806.13
A61 Donovan, Bob* Rep I $73,096.71 $34,665.57 $70,673.58
A61 Bock, Brian† Dem C $6,667.23 $2,395.33 $4,271.90
A61 Brist, Ben† Dem C $32,931.99 $18,923.69 $14,008.30
A61 Chambers, Lawanda† Dem C $27,257.20 $17,811.67 $9,445.53
A62 Bellagio, Mike*† Rep C $0.00 $0.00 $0.00
A62 Cruz, Angelina M* Dem I $12,616.11 $3,550.00 $16,679.69
A63 Wittke, Robert* Rep I $20,846.00 $4,119.03 $53,918.66
A63 Phanichkul, Eddie*† Dem C $2,300.09 $925.14 $1,374.95
A64 Hibsch, Ed* Rep C $1,050.00 $1,510.99 $1,775.67
A64 McGuire, Tip* Dem I $53,383.16 $17,113.80 $42,236.94
A65 Kretchmer, Valerie*† Rep C $5,968.96 $4,678.45 $2,778.53
A65 DeSmidt, Ben* Dem I $31,269.00 $17,211.64 $19,482.63
A66 Paulick, Gina Cefalu*† Rep C $37,485.88 $12,995.42 $24,490.46
A66 Neubauer, Greta* Dem I $60,700.75 $23,459.10 $46,063.71
A67 Armstrong, David* Rep I $11,637.50 $3,765.81 $21,346.52
A67 Thompson, Indiana*† Dem C $4,867.77 $1,392.44 $3,475.33
A68 Summerfield, Rob* Rep I $37,830.00 $28,714.40 $18,203.01
A68 King, Elisha*† Dem C $3,453.23 $1,372.79 $2,080.44
A69 Hurd, Karen* Rep I $34,265.00 $30,197.17 $8,273.73
A69 Halls, Roger* Dem C $104.00 $0.16 $103.84
A69 Kelley, Josh* Ind C $0.00 $0.00 ($4.64)
A70 VanderMeer, Nancy* Rep I $43,623.35 $24,220.89 $106,338.30
A70 Stuve Bodeen, Stephanie*† Dem C $7,471.18 $2,748.19 $4,722.99
A71 Disher, Jeff*† Rep C $6,570.00 $4,296.61 $2,273.39
A71 Miresse, Vinnie* Dem I $38,459.70 $17,818.43 $27,842.00
A72 Krug, Scott* Rep I $40,002.50 $34,333.51 ($1,019.56)
A72 Maltese, Christine*† Dem C $4,817.91 $1,455.62 $3,362.29
A73 Kostka, Frank* Rep C $1,000.00 $1,410.70 $1,741.05
A73 Stroud, Angela* Dem I $22,130.00 $10,668.98 $20,378.24
A74 Green, Chanz Rep I $48,788.47 $38,104.52 $16,080.29
A74 Harbridge, Scott Rep C $13,836.04 $10,708.44 $3,748.44
A74 Johnson, Paul*† Dem C $3,250.00 $50.00 $3,200.00
A75 Tucker, Duke* Rep I $32,138.32 $18,354.79 $25,091.37
A75 Mogel, Keith*† Dem C $2,934.75 $2,444.00 $0.00
A76 Chat, Nina*† Rep O $1,260.00 $1,060.00 $200.00
A76 Ben-Ami, Isaia† Dem O $39,742.75 $34,171.49 $5,571.26
A76 Bennett, Juliana† Dem O $58,699.55 $48,870.72 $9,828.83
A76 Castaneda, Tony† Dem O $20,960.29 $13,022.22 $7,938.07
A76 Martinez-Rutherford, Dina Nina† Dem O $107,640.31 $99,150.68 $8,489.63
A76 Sullivan, Zoe† Dem O $16,121.90 $8,716.63 $7,405.27
A77 McCormick, Jane*† Rep C $3,000.00 $1,828.32 $1,171.68
A77 Mayadev, Renuka* Dem I $69,352.00 $15,878.52 $59,140.29
A78 Johnson, Henry*† Rep C $0.00 $0.00 $0.00
A78 Stubbs, Shelia* Dem I $14,261.94 $8,571.24 $1,557.90
A79 Fons, John*† Rep C $582.93 $499.72 $83.21
A79 Subeck, Lisa* Dem I $43,471.50 $47,129.08 $47,082.22
A80 Arora, Simran*† Rep C $1,000.00 $1,000.00 $0.00
A80 Bare, Mike* Dem I $39,826.13 $23,649.36 $45,603.64
A81 Maier, Mark S*† Rep C $4,660.00 $1,000.00 $3,660.00
A81 Joers, Alex* Dem I $27,221.51 $20,873.47 $21,164.39
A82 Reyes, Bryson*† Rep O $21,262.53 $4,082.77 $17,179.76
A82 Camacho, Rico*† Dem O $5,880.80 $4,330.17 $1,550.63
A83 Maxey, Dave* Rep I $6,465.43 $15,849.80 $3,467.07
A84 Wichgers, Chuck* Rep I $6,609.08 $3,708.28 $7,083.42
A85 Snyder, Patrick* Rep I $46,867.10 $13,267.78 $87,501.02
A85 Kroll, John*† Dem C $110,877.27 $56,962.32 $53,914.95
A86 Spiros, John* Rep I $11,600.00 $6,943.87 $17,051.74
A86 Wuethrich, Andy*† Dem C $2,108.73 $776.41 $1,332.32
A87 Jacobson, Brent* Rep I $37,437.00 $29,680.06 $9,394.37
A87 Look, Bob*† Dem C $0.00 $0.00 $0.00
A88 Franklin, Ben* Rep I $37,985.23 $13,353.22 $29,933.22
A88 Tollefson, Brandy*† Dem C $117,089.83 $56,181.27 $60,908.56
A89 Lindsey, Bobby R*† Rep C $19,519.23 $11,161.75 $8,357.48
A89 Spaude, Ryan* Dem I $127,103.22 $42,142.87 $81,698.68
A90 Henderson, Jessica* Rep C $0.00 $0.00 ($3,113.93)
A90 Rivera-Wagner, Amaad* Dem I $16,561.91 $10,349.27 $21,871.52
A91 Stabenow, Bruce*† Rep C $1,900.00 $1,304.00 $596.00
A91 Emerson, Jodi* Dem I $134,042.49 $54,390.00 $80,465.44
A92 Moses, Clint* Rep I $81,552.79 $25,348.97 $89,801.91
A92 Fredrickson, Jeremiah† Dem C $89,080.19 $44,845.32 $44,234.87
A92 Marin, Mel M† Dem C $1,303.61 $1,073.11 $230.50
A93 Ayala, Michael*† Rep C $1,000.00 $1,000.00 $1,000.00
A93 Phelps, Christian* Dem I $74,745.85 $15,579.63 $60,390.08
A94 Purnell, Keith*† Rep C $26,912.22 $6,812.24 $20,099.98
A94 Doyle, Steve* Dem I $1,139,879.90 $176,459.84 $972,320.70
A95 Schnitzler, Cedric* Rep C $1,000.00 $6,636.00 $2,552.96
A95 Billings, Jill* Dem I $29,564.68 $10,161.34 $64,438.52
A95 Weber, Paul Michael**† Ind C $0.00 $0.00 $0.00
A96 Green, Jim*† Rep C $3,165.00 $1,781.84 $1,383.16
A96 Johnson, Tara* Dem I $90,620.54 $54,541.49 $30,429.80
A97 Duchow, Cindi* Rep I $15,295.70 $20,823.22 $30,851.20
A98 Piwowarczyk, Jim* Rep I $25,214.02 $12,104.83 $16,936.02
A98 Philibert, Matt*† Dem C $0.00 $0.00 $0.00
A99 Dittrich, Barbara* Rep I $25,990.00 $16,458.98 $13,715.28

*Most recent report (2026 July as of last update) not yet available. Summary information based on last report filed within this election cycle.
**No report available from the current election cycle. Any cash balance over $0 is based on last report the candidate may have filed before this election cycle.
†Abbreviated election cycle. Active fundraising for other campaigns since January 1, 2025 or the candidate did not have an active committee registered for state office before July 1, 2025.
(E) Candidate is exempt from filing campaign finance reports.
(2) Second candidate in the Wisconsin Democracy Campaign database by this name or candidate running with a second committee. As of 2015, candidates are allowed to have two active committees at a time to run for different state offices.