October 4, 2011
Fundraising • District • Alphabetical • Press Release
Total raised and spent through June 30, 2011. Only legislators in office as of June 30, 2011 are listed. No legislator is listed for Assembly District 48 as it was vacant on that date.
| Legislator | Party | Office | Raised | Spent |
|---|---|---|---|---|
| Darling, Alberta* | Rep | S08 | $958,418.33 | $561,251.95 |
| Kapanke, Dan* | Rep | S32 | $725,913.48 | $611,232.65 |
| Pasch, Sandy* | Dem | A22 | $431,301.81 | $214,863.10 |
| Holperin, Jim* | Dem | S12 | $336,602.88 | $183,138.39 |
| Harsdorf, Sheila* | Rep | S10 | $327,732.54 | $196,314.86 |
| Hansen, Dave* | Dem | S30 | $316,850.11 | $172,654.66 |
| Shilling, Jennifer* | Dem | A95 | $271,384.52 | $169,739.09 |
| Hopper, Randy* | Rep | S18 | $226,707.94 | $147,746.31 |
| Clark, Fred* | Dem | A42 | $226,501.27 | $75,946.94 |
| Fitzgerald, Scott | Rep | S13 | $185,349.83 | $52,546.33 |
| Wirch, Robert* | Dem | S22 | $181,770.63 | $94,425.42 |
| Doyle, Steve** | Dem | A94 | $123,654.95 | $117,042.17 |
| Grothman, Glenn | Rep | S20 | $109,170.50 | $32,552.59 |
| Olsen, Luther* | Rep | S14 | $107,111.27 | $36,883.92 |
| Cowles, Robert* | Rep | S02 | $97,116.67 | $58,624.79 |
| Larson, Chris | Dem | S07 | $74,958.53 | $11,691.61 |
| Fitzgerald, Jeff | Rep | A39 | $56,590.72 | $22,865.56 |
| Lassa, Julie | Dem | S24 | $56,044.78 | $7,439.42 |
| Stroebel, Duey** | Rep | A60 | $39,004.27 | $38,483.17 |
| Nygren, John | Rep | A89 | $36,454.55 | $10,794.25 |
| Miller, Mark | Dem | S16 | $34,148.00 | $19,576.28 |
| Craig, Dave** | Rep | A83 | $33,405.07 | $31,850.61 |
| Vinehout, Kathleen | Dem | S31 | $30,728.62 | $15,653.70 |
| Lasee, Frank | Rep | S01 | $29,057.00 | $16,522.81 |
| Taylor, Lena C | Dem | S04 | $20,895.96 | $12,200.59 |
| Lazich, Mary | Rep | S28 | $20,808.74 | $9,083.99 |
| Erpenbach, Jon | Dem | S27 | $20,317.83 | $23,477.82 |
| Wanggaard, Van H | Rep | S21 | $19,724.00 | $1,684.55 |
| Carpenter, Tim | Dem | S03 | $19,187.66 | $5,670.91 |
| Jauch, Bob | Dem | S25 | $18,946.15 | $12,646.33 |
| Leibham, Joe | Rep | S09 | $17,666.00 | $12,429.17 |
| Galloway, Pam | Rep | S29 | $17,592.00 | $4,125.73 |
| Moulton, Terry | Rep | S23 | $16,490.00 | $2,376.13 |
| Marklein, Howard | Rep | A51 | $16,027.96 | $2,625.87 |
| Risser, Fred | Dem | S26 | $14,145.73 | $421.79 |
| Vukmir, Leah | Rep | S05 | $13,550.93 | $6,960.03 |
| Zipperer, Rich | Rep | S33 | $13,398.50 | $2,111.42 |
| Coggs, Spencer | Dem | S06 | $13,224.45 | $8,545.54 |
| Cullen, Tim | Dem | S15 | $10,981.59 | $2,815.37 |
| Suder, Scott | Rep | A69 | $10,010.00 | $7,945.96 |
| Kapenga, Chris | Rep | A33 | $8,891.90 | $12,308.57 |
| Kramer, Bill | Rep | A97 | $7,897.00 | $3,201.69 |
| Kleefisch, Joel | Rep | A38 | $7,115.00 | $5,611.95 |
| Mason, Cory | Dem | A62 | $6,796.15 | $4,116.46 |
| Bewley, Janet | Dem | A74 | $5,250.00 | $1,606.30 |
| Hulsey, Brett | Dem | A77 | $4,653.70 | $4,008.44 |
| Tranel, Travis | Rep | A49 | $4,527.00 | $6,748.26 |
| Pope-Roberts, Sondy | Dem | A79 | $3,870.00 | $3,185.35 |
| Thiesfeldt, Jeremy | Rep | A52 | $3,705.00 | $2,673.70 |
| Schultz, Dale | Rep | S17 | $3,539.22 | $3,439.16 |
| Klenke, John | Rep | A88 | $3,521.00 | $577.03 |
| Seidel, Donna J | Dem | A85 | $3,452.55 | $5,481.52 |
| Knodl, Dan | Rep | A24 | $3,445.00 | $3,486.65 |
| Fields, Jason M | Dem | A11 | $3,100.00 | $2,792.62 |
| Severson, Erik | Rep | A28 | $2,671.48 | $930.00 |
| August, Tyler | Rep | A32 | $2,629.74 | $3,234.44 |
| Kedzie, Neal | Rep | S11 | $2,625.00 | $17,049.24 |
| Pocan, Mark | Dem | A78 | $2,499.99 | $2,887.70 |
| Bernard Schaber, Penny | Dem | A57 | $2,480.71 | $1,439.34 |
| Farrow, Paul F | Rep | A98 | $2,145.00 | $2,446.97 |
| Ellis, Michael | Rep | S19 | $2,103.13 | $47,214.30 |
| Bernier, Kathy | Rep | A68 | $1,884.53 | $197.06 |
| Litjens, Michelle | Rep | A56 | $1,835.00 | $2,137.29 |
| Vos, Robin | Rep | A63 | $1,814.55 | $4,676.56 |
| Danou, Chris | Dem | A91 | $1,710.00 | $2,505.21 |
| Wynn, Evan | Rep | A43 | $1,560.00 | $668.30 |
| Honadel, Mark | Rep | A21 | $1,510.31 | $4,239.48 |
| Steineke, Jim | Rep | A05 | $1,429.00 | $1,156.54 |
| Hintz, Gordon N | Dem | A54 | $1,171.04 | $3,279.95 |
| Loudenbeck, Amy | Rep | A45 | $1,155.00 | $869.95 |
| Ripp, Keith | Rep | A47 | $1,140.00 | $1,447.30 |
| Zepnick, Josh | Dem | A09 | $1,135.00 | $2,450.05 |
| Kuglitsch, Mike | Rep | A84 | $1,060.00 | $1,100.36 |
| Young, Leon | Dem | A16 | $1,000.00 | $75.00 |
| Petryk, Warren | Rep | A93 | $882.00 | $197.00 |
| Endsley, Mike | Rep | A26 | $851.01 | $1,960.92 |
| Strachota, Pat | Rep | A58 | $850.00 | $1,516.25 |
| Larson, Tom | Rep | A67 | $673.61 | $1,183.11 |
| Ringhand, Janis | Dem | A80 | $530.25 | $1,300.97 |
| Petrowski, Jerry | Rep | A86 | $526.90 | $2,351.28 |
| Mursau, Jeffrey L | Rep | A36 | $375.00 | $348.90 |
| Kestell, Steve | Rep | A27 | $350.00 | $30.00 |
| Ott, Jim | Rep | A23 | $300.00 | $8,765.00 |
| Williams, Mary | Rep | A87 | $300.00 | $54.77 |
| Nerison, Lee A | Rep | A96 | $284.50 | $869.69 |
| Petersen, Kevin David | Rep | A40 | $250.00 | $280.39 |
| Knudson, Dean | Rep | A30 | $234.23 | $726.50 |
| Nass, Stephen L | Rep | A31 | $224.03 | $3,375.57 |
| Cullen, David | Dem | A13 | $209.21 | $3,368.14 |
| Zamarippa, JoCasta | Dem | A08 | $205.00 | $1,880.20 |
| Radcliffe, Mark A | Dem | A92 | $150.00 | $54.24 |
| Weininger, Chad | Rep | A04 | $125.00 | $70.00 |
| Pridemore, Don | Rep | A99 | $105.88 | $3,475.00 |
| Knilans, Joe | Rep | A44 | $105.42 | $785.54 |
| Vruwink, Amy Sue | Dem | A70 | $90.00 | $6,967.64 |
| Richards, Jon | Dem | A19 | $54.45 | $1,606.55 |
| Barca, Peter | Dem | A64 | $50.00 | $6,241.50 |
| Hebl, Gary | Dem | A46 | $15.00 | $1,440.21 |
| Kaufert, Dean | Rep | A55 | $4.07 | $0.00 |
| Tiffany, Tom | Rep | A35 | $2.50 | $1,051.76 |
| Spanbauer, Richard J | Rep | A53 | $2.03 | $210.00 |
| Ballweg, Joan | Rep | A41 | $0.00 | $15.00 |
| Berceau, Terese | Dem | A76 | $0.00 | $1,048.00 |
| Bies, Garey D | Rep | A01 | $0.00 | $451.55 |
| Brooks, Ed | Rep | A50 | $0.00 | $493.90 |
| Coggs, Elizabeth M | Dem | A10 | $0.00 | $0.00 |
| Grigsby, Tamara D | Dem | A18 | $0.00 | $1,214.44 |
| Jacque, Andre M | Rep | A02 | $0.00 | $0.00 |
| Jorgensen, Andy | Dem | A37 | $0.00 | $2,582.51 |
| Kerkman, Samantha | Rep | A66 | $0.00 | $445.82 |
| Kessler, Frederick P | Dem | A12 | $0.00 | $1,071.00 |
| Kooyenga, Dale P | Rep | A14 | $0.00 | $1,512.87 |
| Krug, Scott S | Rep | A72 | $0.00 | $0.00 |
| Krusick, Peggy | Dem | A07 | $0.00 | $223.24 |
| LeMahieu, Daniel R | Rep | A59 | $0.00 | $2,896.20 |
| Meyer, Dan | Rep | A34 | $0.00 | $1,000.00 |
| Milroy, Nick | Dem | A73 | $0.00 | $1,135.33 |
| Molepske, Louis John Jr | Dem | A71 | $0.00 | $20,718.98 |
| Murtha, John | Rep | A29 | $0.00 | $367.84 |
| Ott, Al | Rep | A03 | $0.00 | $104.53 |
| Rivard, Roger | Rep | A75 | $0.00 | $169.13 |
| Roys, Kelda Helen | Dem | A81 | $0.00 | $0.00 |
| Sinicki, Christine | Dem | A20 | $0.00 | $0.00 |
| Staskunas, Tony | Dem | A15 | $0.00 | $0.00 |
| Steinbrink, John | Dem | A65 | $0.00 | $1,420.00 |
| Tauchen, Gary | Rep | A06 | $0.00 | $985.00 |
| Toles, Barbara L | Dem | A17 | $0.00 | $1,073.44 |
| Turner, Robert | Dem | A61 | $0.00 | $160.00 |
| Van Roy, Karl | Rep | A90 | $0.00 | $751.00 |
| Ziegelbauer, Bob | Ind | A25 | $0.00 | $0.00 |
| Stone, Jeff*** | Rep | A82 | N/A | N/A |
*Recall candidate.
**Spring special election candidate.
***Not required to file a July report.
Fundraising • District • Alphabetical • Press Release