October 4, 2011
Fundraising • District • Alphabetical • Press Release
Total raised and spent through June 30, 2011. Only legislators in office as of June 30, 2011 are listed. No legislator is listed for Assembly District 48 as it was vacant on that date.
| Office | Legislator | Party | Raised | Spent |
|---|---|---|---|---|
| A01 | Bies, Garey D | Rep | $0.00 | $451.55 |
| A02 | Jacque, Andre M | Rep | $0.00 | $0.00 |
| A03 | Ott, Al | Rep | $0.00 | $104.53 |
| A04 | Weininger, Chad | Rep | $125.00 | $70.00 |
| A05 | Steineke, Jim | Rep | $1,429.00 | $1,156.54 |
| A06 | Tauchen, Gary | Rep | $0.00 | $985.00 |
| A07 | Krusick, Peggy | Dem | $0.00 | $223.24 |
| A08 | Zamarippa, JoCasta | Dem | $205.00 | $1,880.20 |
| A09 | Zepnick, Josh | Dem | $1,135.00 | $2,450.05 |
| A10 | Coggs, Elizabeth M | Dem | $0.00 | $0.00 |
| A11 | Fields, Jason M | Dem | $3,100.00 | $2,792.62 |
| A12 | Kessler, Frederick P | Dem | $0.00 | $1,071.00 |
| A13 | Cullen, David | Dem | $209.21 | $3,368.14 |
| A14 | Kooyenga, Dale P | Rep | $0.00 | $1,512.87 |
| A15 | Staskunas, Tony | Dem | $0.00 | $0.00 |
| A16 | Young, Leon | Dem | $1,000.00 | $75.00 |
| A17 | Toles, Barbara L | Dem | $0.00 | $1,073.44 |
| A18 | Grigsby, Tamara D | Dem | $0.00 | $1,214.44 |
| A19 | Richards, Jon | Dem | $54.45 | $1,606.55 |
| A20 | Sinicki, Christine | Dem | $0.00 | $0.00 |
| A21 | Honadel, Mark | Rep | $1,510.31 | $4,239.48 |
| A22 | Pasch, Sandy* | Dem | $431,301.81 | $214,863.10 |
| A23 | Ott, Jim | Rep | $300.00 | $8,765.00 |
| A24 | Knodl, Dan | Rep | $3,445.00 | $3,486.65 |
| A25 | Ziegelbauer, Bob | Ind | $0.00 | $0.00 |
| A26 | Endsley, Mike | Rep | $851.01 | $1,960.92 |
| A27 | Kestell, Steve | Rep | $350.00 | $30.00 |
| A28 | Severson, Erik | Rep | $2,671.48 | $930.00 |
| A29 | Murtha, John | Rep | $0.00 | $367.84 |
| A30 | Knudson, Dean | Rep | $234.23 | $726.50 |
| A31 | Nass, Stephen L | Rep | $224.03 | $3,375.57 |
| A32 | August, Tyler | Rep | $2,629.74 | $3,234.44 |
| A33 | Kapenga, Chris | Rep | $8,891.90 | $12,308.57 |
| A34 | Meyer, Dan | Rep | $0.00 | $1,000.00 |
| A35 | Tiffany, Tom | Rep | $2.50 | $1,051.76 |
| A36 | Mursau, Jeffrey L | Rep | $375.00 | $348.90 |
| A37 | Jorgensen, Andy | Dem | $0.00 | $2,582.51 |
| A38 | Kleefisch, Joel | Rep | $7,115.00 | $5,611.95 |
| A39 | Fitzgerald, Jeff | Rep | $56,590.72 | $22,865.56 |
| A40 | Petersen, Kevin David | Rep | $250.00 | $280.39 |
| A41 | Ballweg, Joan | Rep | $0.00 | $15.00 |
| A42 | Clark, Fred* | Dem | $226,501.27 | $75,946.94 |
| A43 | Wynn, Evan | Rep | $1,560.00 | $668.30 |
| A44 | Knilans, Joe | Rep | $105.42 | $785.54 |
| A45 | Loudenbeck, Amy | Rep | $1,155.00 | $869.95 |
| A46 | Hebl, Gary | Dem | $15.00 | $1,440.21 |
| A47 | Ripp, Keith | Rep | $1,140.00 | $1,447.30 |
| A49 | Tranel, Travis | Rep | $4,527.00 | $6,748.26 |
| A50 | Brooks, Ed | Rep | $0.00 | $493.90 |
| A51 | Marklein, Howard | Rep | $16,027.96 | $2,625.87 |
| A52 | Thiesfeldt, Jeremy | Rep | $3,705.00 | $2,673.70 |
| A53 | Spanbauer, Richard J | Rep | $2.03 | $210.00 |
| A54 | Hintz, Gordon N | Dem | $1,171.04 | $3,279.95 |
| A55 | Kaufert, Dean | Rep | $4.07 | $0.00 |
| A56 | Litjens, Michelle | Rep | $1,835.00 | $2,137.29 |
| A57 | Bernard Schaber, Penny | Dem | $2,480.71 | $1,439.34 |
| A58 | Strachota, Pat | Rep | $850.00 | $1,516.25 |
| A59 | LeMahieu, Daniel R | Rep | $0.00 | $2,896.20 |
| A60 | Stroebel, Duey** | Rep | $39,004.27 | $38,483.17 |
| A61 | Turner, Robert | Dem | $0.00 | $160.00 |
| A62 | Mason, Cory | Dem | $6,796.15 | $4,116.46 |
| A63 | Vos, Robin | Rep | $1,814.55 | $4,676.56 |
| A64 | Barca, Peter | Dem | $50.00 | $6,241.50 |
| A65 | Steinbrink, John | Dem | $0.00 | $1,420.00 |
| A66 | Kerkman, Samantha | Rep | $0.00 | $445.82 |
| A67 | Larson, Tom | Rep | $673.61 | $1,183.11 |
| A68 | Bernier, Kathy | Rep | $1,884.53 | $197.06 |
| A69 | Suder, Scott | Rep | $10,010.00 | $7,945.96 |
| A70 | Vruwink, Amy Sue | Dem | $90.00 | $6,967.64 |
| A71 | Molepske, Louis John Jr | Dem | $0.00 | $20,718.98 |
| A72 | Krug, Scott S | Rep | $0.00 | $0.00 |
| A73 | Milroy, Nick | Dem | $0.00 | $1,135.33 |
| A74 | Bewley, Janet | Dem | $5,250.00 | $1,606.30 |
| A75 | Rivard, Roger | Rep | $0.00 | $169.13 |
| A76 | Berceau, Terese | Dem | $0.00 | $1,048.00 |
| A77 | Hulsey, Brett | Dem | $4,653.70 | $4,008.44 |
| A78 | Pocan, Mark | Dem | $2,499.99 | $2,887.70 |
| A79 | Pope-Roberts, Sondy | Dem | $3,870.00 | $3,185.35 |
| A80 | Ringhand, Janis | Dem | $530.25 | $1,300.97 |
| A81 | Roys, Kelda Helen | Dem | $0.00 | $0.00 |
| A82 | Stone, Jeff*** | Rep | N/A | N/A |
| A83 | Craig, Dave** | Rep | $33,405.07 | $31,850.61 |
| A84 | Kuglitsch, Mike | Rep | $1,060.00 | $1,100.36 |
| A85 | Seidel, Donna J | Dem | $3,452.55 | $5,481.52 |
| A86 | Petrowski, Jerry | Rep | $526.90 | $2,351.28 |
| A87 | Williams, Mary | Rep | $300.00 | $54.77 |
| A88 | Klenke, John | Rep | $3,521.00 | $577.03 |
| A89 | Nygren, John | Rep | $36,454.55 | $10,794.25 |
| A90 | Van Roy, Karl | Rep | $0.00 | $751.00 |
| A91 | Danou, Chris | Dem | $1,710.00 | $2,505.21 |
| A92 | Radcliffe, Mark A | Dem | $150.00 | $54.24 |
| A93 | Petryk, Warren | Rep | $882.00 | $197.00 |
| A94 | Doyle, Steve** | Dem | $123,654.95 | $117,042.17 |
| A95 | Shilling, Jennifer* | Dem | $271,384.52 | $169,739.09 |
| A96 | Nerison, Lee A | Rep | $284.50 | $869.69 |
| A97 | Kramer, Bill | Rep | $7,897.00 | $3,201.69 |
| A98 | Farrow, Paul F | Rep | $2,145.00 | $2,446.97 |
| A99 | Pridemore, Don | Rep | $105.88 | $3,475.00 |
| S01 | Lasee, Frank | Rep | $29,057.00 | $16,522.81 |
| S02 | Cowles, Robert* | Rep | $97,116.67 | $58,624.79 |
| S03 | Carpenter, Tim | Dem | $19,187.66 | $5,670.91 |
| S04 | Taylor, Lena C | Dem | $20,895.96 | $12,200.59 |
| S05 | Vukmir, Leah | Rep | $13,550.93 | $6,960.03 |
| S06 | Coggs, Spencer | Dem | $13,224.45 | $8,545.54 |
| S07 | Larson, Chris | Dem | $74,958.53 | $11,691.61 |
| S08 | Darling, Alberta* | Rep | $958,418.33 | $561,251.95 |
| S09 | Leibham, Joe | Rep | $17,666.00 | $12,429.17 |
| S10 | Harsdorf, Sheila* | Rep | $327,732.54 | $196,314.86 |
| S11 | Kedzie, Neal | Rep | $2,625.00 | $17,049.24 |
| S12 | Holperin, Jim* | Dem | $336,602.88 | $183,138.39 |
| S13 | Fitzgerald, Scott | Rep | $185,349.83 | $52,546.33 |
| S14 | Olsen, Luther* | Rep | $107,111.27 | $36,883.92 |
| S15 | Cullen, Tim | Dem | $10,981.59 | $2,815.37 |
| S16 | Miller, Mark | Dem | $34,148.00 | $19,576.28 |
| S17 | Schultz, Dale | Rep | $3,539.22 | $3,439.16 |
| S18 | Hopper, Randy* | Rep | $226,707.94 | $147,746.31 |
| S19 | Ellis, Michael | Rep | $2,103.13 | $47,214.30 |
| S20 | Grothman, Glenn | Rep | $109,170.50 | $32,552.59 |
| S21 | Wanggaard, Van H | Rep | $19,724.00 | $1,684.55 |
| S22 | Wirch, Robert* | Dem | $181,770.63 | $94,425.42 |
| S23 | Moulton, Terry | Rep | $16,490.00 | $2,376.13 |
| S24 | Lassa, Julie | Dem | $56,044.78 | $7,439.42 |
| S25 | Jauch, Bob | Dem | $18,946.15 | $12,646.33 |
| S26 | Risser, Fred | Dem | $14,145.73 | $421.79 |
| S27 | Erpenbach, Jon | Dem | $20,317.83 | $23,477.82 |
| S28 | Lazich, Mary | Rep | $20,808.74 | $9,083.99 |
| S29 | Galloway, Pam | Rep | $17,592.00 | $4,125.73 |
| S30 | Hansen, Dave* | Dem | $316,850.11 | $172,654.66 |
| S31 | Vinehout, Kathleen | Dem | $30,728.62 | $15,653.70 |
| S32 | Kapanke, Dan* | Rep | $725,913.48 | $611,232.65 |
| S33 | Zipperer, Rich | Rep | $13,398.50 | $2,111.42 |
*Recall candidate.
**Spring special election candidate.
***Not required to file a July report.
Fundraising • District • Alphabetical • Press Release