Updated: November 9, 2009
Campaign 2008PACs • Profile • Profile Index • Back
Big Money Contributors* to:
Brett H. Davis (R) - Assembly District 80
Contributors of $100 or more
January 1, 2007 through December 31, 2008
Records: 837 Records 501-837Contributions: $155,694.04 |
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
Brett H. Davis (R) - Assembly District 80
January 1, 2007 through December 31, 2008
| PAC | Interest | Amount |
|---|---|---|
| Alliant/WI Power & Light | Energy | $500.00 |
| American Family PAC | Insurance | $500.00 |
| Building a Better WI/Wisconsin Builders Association | Construction | $500.00 |
| Cooperative Outreach for Objective Politics | Agriculture | $500.00 |
| Dean PAC | Health Services/Institutions | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| TDS Telecom | Telecommunications & Computers | $500.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $500.00 |
| WI Health Care Association | Health Services/Institutions | $500.00 |
| WI Insurance Alliance PAC | Insurance | $500.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $500.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $500.00 |
| Xcel Energy/Northern States Power Co | Energy | $500.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $400.00 |
| WI Truck Operators (Wis TON) | Transportation | $250.00 |
| Total PAC Contributions: $7,650.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index • Back