Updated: June, 1 2001
Rep. Spencer Black (D) Madison
State Assembly District 77
2000 Election Notes and Background: | 2000 Campaign Finance Summary | |||
| * Rep. Black was first elected in 1984. * He was unopposed in both the primary and the general election. * WI Nurses Assn ($75) made independent expenditures benefiting Black. | Black | Unopposed | ||
| Raised $21,053 | Spent $10,559 |
Raised $0 | Spent $0 | |
| Vote: 99.1% | $0.46/vote | Vote: 0.9% | $0/vote | |
| Independent backing: $75 | Independent backing: $0 | |||
Black’s Committee Assignments | ||||
|
2001-2002: Assembly Organization; Joint Legislative Council; Joint Legislative Organization; Rules. 1999-2000: Administrative Rules; Joint Administrative Rules; Conservation and Land Use; Environment; Utilities. | ||||
Where Did the Money Come From?
![]() |
|
||||||||||||||||

*From individual contributors giving $100 or more per year and all PAC, party and candidate committee contributions.
Who are the top contributors to Rep. Black?
1/1/93 - 12/31/00
| Contributor | City | Business | Amount |
|---|---|---|---|
| Webb, Robert | Madison, WI | Retired | $1,200 |
| Kindschi, Don | North Freedom, WI | Physician | $1,100 |
| Ward, Nancy & Abert, Grant | Hillpoint, WI | Business consultant | $1,000 |
| Marten, William & Barbara | Madison, WI | State Historical Society of Wisconsin | $555 |
| Frank, Harold | Laona, WI | Forest County Potawotomi Community | $500 |
| Dally, Alfred & Mary | Madison, WI | EDS | $500 |
| Wood, Jane H | Madison, WI | Retired | $450 |
| Sager, Nita & Bob | Madison, WI | University of Wisconsin | $400 |
| Pollock, Ann | Madison, WI | University of Wisconsin | $400 |
| Hillery, Al & Julie | Middleton, WI | Woodruff Fish Hatchery | $400 |
| Fraser, Lemuel | Madison, WI | University of Wisconsin | $400 |
| Coors, James | Madison, WI | University of Wisconsin | $400 |
